Arizona in the United States has various cities and counties, making it easy to find ZIP codes across the state. If you are looking for Arizona postal codes, this directory covers all ZIP codes within the state and will be useful for your search.
Quick Information
| State | Arizona |
| Capital City | Phoenix |
| Country | United States |
| Continent | North America |
| Area Code | 480, 520, 602, 623, 928 |
| State Capital City ZIP Code | 85001 – 85099 |
What is the ZIP Code of Arizona?
Arizona has many cities, districts, and neighborhoods; therefore, ZIP codes vary from one area to another. You can use the table below to find the Arizona ZIP code for the specific location you need.
| S/N | City | ZIP | Neighborhood | County | Type |
|---|---|---|---|---|---|
| 1 | Phoenix | 85002 | Central City | Maricopa County | PO Box |
| 2 | Phoenix | 85003 | Roosevelt Row | Maricopa County | Main Zone P.O |
| 3 | Phoenix | 85004 | Downtown East | Maricopa County | Main Zone P.O |
| 4 | Phoenix | 85005 | Central Phoenix | Maricopa County | PO Box |
| 5 | Phoenix | 85006 | Coronado, Garfield | Maricopa County | Main Zone P.O |
| 6 | Phoenix | 85007 | Capitol District, Woodland | Maricopa County | Main Zone P.O |
| 7 | Phoenix | 85008 | Papago Park, Arcadia Lite | Maricopa County | Main Zone P.O |
| 8 | Phoenix | 85009 | Estrella, West Phoenix | Maricopa County | Main Zone P.O |
| 9 | Phoenix | 85010 | Central Phoenix | Maricopa County | PO Box |
| 10 | Phoenix | 85011 | Midtown | Maricopa County | PO Box |
| 11 | Phoenix | 85012 | Midtown, Uptown | Maricopa County | Main Zone P.O |
| 12 | Phoenix | 85013 | Melrose District, Encanto | Maricopa County | Main Zone P.O |
| 13 | Phoenix | 85014 | Camelback East, Midtown East | Maricopa County | Main Zone P.O |
| 14 | Phoenix | 85015 | Encanto Village | Maricopa County | Main Zone P.O |
| 15 | Phoenix | 85016 | Camelback East, Biltmore | Maricopa County | Main Zone P.O |
| 16 | Phoenix | 85017 | Grand Canyon University | Maricopa County | Main Zone P.O |
| 17 | Phoenix | 85018 | Arcadia, Camelback East | Maricopa County | Main Zone P.O |
| 18 | Phoenix | 85019 | Maryvale | Maricopa County | Main Zone P.O |
| 19 | Phoenix | 85020 | North Mountain | Maricopa County | Main Zone P.O |
| 20 | Phoenix | 85021 | North Central | Maricopa County | Main Zone P.O |
| 21 | Phoenix | 85022 | Moon Valley | Maricopa County | Main Zone P.O |
| 22 | Phoenix | 85023 | Deer Valley | Maricopa County | Main Zone P.O |
| 23 | Phoenix | 85024 | Desert Ridge, Deer Valley | Maricopa County | Main Zone P.O |
| 24 | Phoenix | 85025 | Downtown Mail Center | Maricopa County | Main Zone P.O |
| 25 | Phoenix | 85026 | Central City | Maricopa County | Main Zone P.O |
| 26 | Phoenix | 85027 | Deer Valley | Maricopa County | Main Zone P.O |
| 27 | Phoenix | 85028 | Paradise Valley Village | Maricopa County | Main Zone P.O |
| 28 | Phoenix | 85029 | Lake Biltmore | Maricopa County | Main Zone P.O |
| 29 | Phoenix | 85030 | Downtown Phoenix | Maricopa County | PO Box |
| 30 | Phoenix | 85031 | Maryvale Village | Maricopa County | Main Zone P.O |
| 31 | Phoenix | 85032 | Paradise Valley | Maricopa County | Main Zone P.O |
| 32 | Phoenix | 85033 | Maryvale Village | Maricopa County | Main Zone P.O |
| 33 | Phoenix | 85034 | Sky Harbor Airport | Maricopa County | Main Zone P.O |
| 34 | Phoenix | 85035 | Estrella Village, Maryvale | Maricopa County | Main Zone P.O |
| 35 | Phoenix | 85036 | Downtown | Maricopa County | PO Box |
| 36 | Phoenix | 85037 | West Phoenix, Tolleson Area | Maricopa County | Main Zone P.O |
| 37 | Phoenix | 85038 | Midtown | Maricopa County | PO Box |
| 38 | Phoenix | 85039 | Estrella, Tolleson Border | Maricopa County | Main Zone P.O |
| 39 | Phoenix | 85040 | South Phoenix | Maricopa County | Main Zone P.O |
| 40 | Phoenix | 85041 | Laveen | Maricopa County | Main Zone P.O |
| 41 | Phoenix | 85042 | Baseline Corridor | Maricopa County | Main Zone P.O |
| 42 | Phoenix | 85043 | Tolleson, Estrella Village | Maricopa County | Main Zone P.O |
| 43 | Phoenix | 85044 | Ahwatukee Foothills | Maricopa County | Main Zone P.O |
| 44 | Phoenix | 85045 | Ahwatukee Foothills West | Maricopa County | Main Zone P.O |
| 45 | Phoenix | 85046 | Northeast Phoenix | Maricopa County | PO Box |
| 46 | Phoenix | 85048 | Foothills Club West | Maricopa County | Main Zone P.O |
| 47 | Phoenix | 85050 | Desert Ridge | Maricopa County | Main Zone P.O |
| 48 | Phoenix | 85051 | Alhambra | Maricopa County | Main Zone P.O |
| 49 | Phoenix | 85053 | Deer Valley | Maricopa County | Main Zone P.O |
| 50 | Phoenix | 85054 | Desert Ridge, Tatum Ridge | Maricopa County | Main Zone P.O |
| 51 | Phoenix | 85055 | Downtown P.O | Maricopa County | Main Zone P.O |
| 52 | Phoenix | 85060 | Downtown | Maricopa County | PO Box |
| 53 | Phoenix | 85061 | Encanto Village | Maricopa County | PO Box |
| 54 | Phoenix | 85062 | Midtown | Maricopa County | PO Box |
| 55 | Phoenix | 85063 | Alhambra Area | Maricopa County | PO Box |
| 56 | Phoenix | 85064 | Camelback East | Maricopa County | PO Box |
| 57 | Phoenix | 85065 | Downtown Mail Hub | Maricopa County | Main Zone P.O |
| 58 | Phoenix | 85066 | Central Phoenix | Maricopa County | PO Box |
| 59 | Phoenix | 85067 | Midtown | Maricopa County | PO Box |
| 60 | Phoenix | 85068 | North Central | Maricopa County | PO Box |
| 61 | Phoenix | 85069 | North Mountain | Maricopa County | PO Box |
| 62 | Phoenix | 85070 | Ahwatukee | Maricopa County | PO Box |
| 63 | Phoenix | 85071 | Biltmore Area | Maricopa County | PO Box |
| 64 | Phoenix | 85072 | Arcadia | Maricopa County | PO Box |
| 65 | Phoenix | 85073 | Metro Center | Maricopa County | Main Zone P.O |
| 66 | Phoenix | 85074 | Downtown | Maricopa County | PO Box |
| 67 | Phoenix | 85075 | Midtown | Maricopa County | PO Box |
| 68 | Phoenix | 85076 | East Ahwatukee | Maricopa County | PO Box |
| 69 | Phoenix | 85077 | USPS HQ, Corporate Delivery | Maricopa County | Unique |
| 70 | Phoenix | 85078 | Desert View | Maricopa County | PO Box |
| 71 | Phoenix | 85079 | West Phoenix | Maricopa County | PO Box |
| 72 | Phoenix | 85080 | North Gateway | Maricopa County | PO Box |
| 73 | Phoenix | 85082 | North Phoenix | Maricopa County | PO Box |
| 74 | Phoenix | 85083 | Stetson Hills, North Gateway | Maricopa County | Main Zone P.O |
| 75 | Phoenix | 85085 | Norterra, Sonoran Foothills | Maricopa County | Main Zone P.O |
| 76 | Phoenix, Anthem, Desert Hills | 85086 | Anthem, Desert Hills | Maricopa County | Main Zone P.O |
| 77 | New River, Phoenix | 85087 | New River | Maricopa County | Main Zone P.O |
| 78 | Phoenix | 85096 | Central Phoenix | Maricopa County | Main Zone P.O |
| 79 | Phoenix | 85097 | Midtown | Maricopa County | Main Zone P.O |
| 80 | Phoenix (CTC) | 85098 | CTC Campus | Maricopa County | Unique |
| 81 | Phoenix | 85099 | USPS Regional Facility | Maricopa County | Unique |
| 82 | Mesa | 85214 | East Mesa | Maricopa County | PO Box |
| 83 | Mesa | 85215 | Red Mountain | Maricopa County | Main Zone P.O |
| 84 | Mesa | 85216 | Downtown Mesa | Maricopa County | PO Box |
| 85 | Apache Junction | 85217 | Apache Junction | Pinal County | Main Zone P.O |
| 86 | Apache Junction | 85218 | Superstition Mountain | Pinal County | Main Zone P.O |
| 87 | Apache Junction | 85219 | Tortilla Flat | Pinal County | Main Zone P.O |
| 88 | Apache Junction | 85220 | Apache Junction Central | Pinal County | Main Zone P.O |
| 89 | Bapchule | 85221 | Bapchule | Pinal County | PO Box |
| 90 | Casa Grande | 85222 | Eleven Mile Corner | Pinal County | Main Zone P.O |
| 91 | Arizona City | 85223 | Arizona City | Pinal County | Main Zone P.O |
| 92 | Chandler | 85224 | Chandler Central | Maricopa County | Main Zone P.O |
| 93 | Chandler | 85225 | Chandler North | Maricopa County | Main Zone P.O |
| 94 | Chandler | 85226 | Chandler South | Maricopa County | Main Zone P.O |
| 95 | Chandler Heights | 85227 | Chandler Heights | Maricopa County | Main Zone P.O |
| 96 | Coolidge | 85228 | Coolidge | Pinal County | Main Zone P.O |
| 97 | Casa Grande | 85230 | Casa Grande | Pinal County | Main Zone P.O |
| 98 | Eloy | 85231 | Toltec | Pinal County | Main Zone P.O |
| 99 | Florence | 85232 | Florence | Pinal County | Main Zone P.O |
| 100 | Gilbert | 85233 | Gilbert Central | Maricopa County | Main Zone P.O |
| 101 | Gilbert | 85234 | Val Vista | Maricopa County | Main Zone P.O |
| 102 | Hayden | 85235 | Hayden | Gila County | PO Box |
| 103 | Higley | 85236 | Higley | Maricopa County | PO Box |
| 104 | Kearny | 85237 | Kearny | Pinal County | Main Zone P.O |
| 105 | Maricopa | 85238 | Maricopa | Pinal County | Main Zone P.O |
| 106 | Maricopa | 85239 | Mobile | Pinal County | Main Zone P.O |
| 107 | Queen Creek | 85240 | Queen Creek | Maricopa County | Main Zone P.O |
| 108 | Picacho | 85241 | Picacho | Pinal County | PO Box |
| 109 | Queen Creek | 85242 | Chandler Heights | Maricopa County | Main Zone P.O |
| 110 | Queen Creek | 85243 | San Tan Valley | Maricopa County | Main Zone P.O |
| 111 | Chandler | 85244 | Chandler PO Boxes | Maricopa County | PO Box |
| 112 | Red Rock | 85245 | Red Rock | Pinal County | PO Box |
| 113 | Chandler | 85246 | Postal Zone | Maricopa County | PO Box |
| 114 | Sacaton | 85247 | Sacaton | Pinal County | PO Box |
| 115 | Chandler | 85248 | Sun Lakes | Maricopa County | Main Zone P.O |
| 116 | Chandler | 85249 | Ocotillo | Maricopa County | Main Zone P.O |
| 117 | Scottsdale | 85250 | Downtown Scottsdale | Maricopa County | Main Zone P.O |
| 118 | Scottsdale | 85251 | Old Town | Maricopa County | Main Zone P.O |
| 119 | Scottsdale | 85252 | North Scottsdale | Maricopa County | PO Box |
| 120 | Paradise Valley | 85253 | Paradise Valley | Maricopa County | Main Zone P.O |
| 121 | Scottsdale | 85254 | Kierland | Maricopa County | Main Zone P.O |
| 122 | Scottsdale | 85255 | DC Ranch | Maricopa County | Main Zone P.O |
| 123 | Scottsdale | 85256 | Salt River | Maricopa County | Main Zone P.O |
| 124 | Scottsdale | 85257 | South Scottsdale | Maricopa County | Main Zone P.O |
| 125 | Scottsdale | 85258 | McCormick Ranch | Maricopa County | Main Zone P.O |
| 126 | Scottsdale | 85259 | Ancala | Maricopa County | Main Zone P.O |
| 127 | Scottsdale | 85260 | North Scottsdale | Maricopa County | Main Zone P.O |
| 128 | Scottsdale | 85261 | Downtown Scottsdale | Maricopa County | PO Box |
| 129 | Scottsdale | 85262 | Troon North | Maricopa County | Main Zone P.O |
| 130 | Rio Verde | 85263 | Rio Verde | Maricopa County | Main Zone P.O |
| 131 | Fort McDowell | 85264 | Fort McDowell | Maricopa County | Main Zone P.O |
| 132 | Scottsdale | 85266 | Boulders Area | Maricopa County | Main Zone P.O |
| 133 | Scottsdale | 85267 | Gainey Ranch | Maricopa County | PO Box |
| 134 | Fountain Hills | 85268 | Fountain Hills | Maricopa County | Main Zone P.O |
| 135 | Fountain Hills | 85269 | Fountain Hills | Maricopa County | PO Box |
| 136 | Scottsdale | 85271 | McDowell Mountain | Maricopa County | PO Box |
| 137 | Stanfield | 85272 | Stanfield | Pinal County | Main Zone P.O |
| 138 | Superior | 85273 | Superior | Pinal County | Main Zone P.O |
| 139 | Mesa | 85274 | East Mesa | Maricopa County | PO Box |
| 140 | Mesa | 85275 | Central Mesa | Maricopa County | PO Box |
| 141 | Mesa | 85277 | North Mesa | Maricopa County | PO Box |
| 142 | Apache Junction | 85278 | Apache Junction | Pinal County | Main Zone P.O |
| 143 | Florence | 85279 | Florence | Pinal County | Main Zone P.O |
| 144 | Tempe | 85280 | Downtown Tempe | Maricopa County | PO Box |
| 145 | Tempe | 85281 | University District | Maricopa County | Main Zone P.O |
| 146 | Tempe | 85282 | Broadmor | Maricopa County | Main Zone P.O |
| 147 | Tempe | 85283 | Guadalupe | Maricopa County | Main Zone P.O |
| 148 | Tempe | 85284 | South Tempe | Maricopa County | Main Zone P.O |
| 149 | Tempe | 85285 | Tempe PO Boxes | Maricopa County | PO Box |
| 150 | Chandler | 85286 | South Chandler | Maricopa County | Main Zone P.O |
| 151 | Tempe | 85287 | Arizona State University | Maricopa County | Unique |
| 152 | Tempe | 85288 | North Tempe | Maricopa County | Main Zone P.O |
| 153 | Tempe | 85289 | ASU Research Park | Maricopa County | Unique |
| 154 | Apache Junction | 85290 | Tortilla Flat | Maricopa County | Main Zone P.O |
| 155 | Valley Farms | 85291 | Valley Farms | Pinal County | PO Box |
| 156 | Winkelman | 85292 | Dudleyville | Pinal County | Main Zone P.O |
| 157 | Casa Grande | 85293 | Casa Grande West | Pinal County | Main Zone P.O |
| 158 | Casa Grande | 85294 | Casa Grande East | Pinal County | Main Zone P.O |
| 159 | Gilbert | 85295 | Spectrum District | Maricopa County | Main Zone P.O |
| 160 | Gilbert | 85296 | Lindsay Groves | Maricopa County | Main Zone P.O |
| 161 | Gilbert | 85297 | Power Ranch | Maricopa County | Main Zone P.O |
| 162 | Gilbert | 85298 | Seville | Maricopa County | Main Zone P.O |
| 163 | Gilbert | 85299 | Gilbert PO Boxes | Maricopa County | PO Box |
| 164 | Glendale | 85301 | Downtown Glendale | Maricopa County | Main Zone P.O |
| 165 | Glendale | 85302 | Glendale North | Maricopa County | Main Zone P.O |
| 166 | Glendale | 85303 | West Glendale | Maricopa County | Main Zone P.O |
| 167 | Glendale | 85304 | Sahuaro District | Maricopa County | Main Zone P.O |
| 168 | Glendale | 85305 | Westgate | Maricopa County | Main Zone P.O |
| 169 | Glendale | 85306 | Arrowhead | Maricopa County | Main Zone P.O |
| 170 | Glendale | 85307 | Luke Air Force Base | Maricopa County | Main Zone P.O |
| 171 | Glendale | 85308 | Arrowhead Ranch | Maricopa County | Main Zone P.O |
| 172 | Glendale | 85309 | Luke AFB | Maricopa County | PO Box |
| 173 | Glendale | 85310 | Deer Valley | Maricopa County | Main Zone P.O |
| 174 | Glendale | 85311 | Glendale PO Boxes | Maricopa County | PO Box |
| 175 | Glendale | 85312 | Downtown Glendale | Maricopa County | PO Box |
| 176 | Glendale | 85313 | ASU West Campus | Maricopa County | Unique |
| 177 | Glendale | 85318 | Thunderbird | Maricopa County | PO Box |
| 178 | Aguila | 85320 | Aguila | Maricopa County | PO Box |
| 179 | Ajo | 85321 | Ajo | Pima County | Main Zone P.O |
| 180 | Arlington | 85322 | Arlington | Maricopa County | Main Zone P.O |
| 181 | Avondale | 85323 | Avondale | Maricopa County | Main Zone P.O |
| 182 | Black Canyon City | 85324 | Rock Springs | Yavapai County | Main Zone P.O |
| 183 | Bouse | 85325 | Bouse | La Paz County | PO Box |
| 184 | Buckeye | 85326 | Buckeye | Maricopa County | Main Zone P.O |
| 185 | Cave Creek | 85327 | Cave Creek | Maricopa County | PO Box |
| 186 | Cibola | 85328 | Cibola | La Paz County | Main Zone P.O |
| 187 | Cashion | 85329 | Cashion | Maricopa County | PO Box |
| 188 | Cave Creek | 85331 | Tatum Ranch | Maricopa County | Main Zone P.O |
| 189 | Congress | 85332 | Congress | Yavapai County | PO Box |
| 190 | Dateland | 85333 | Dateland | Yuma County | Main Zone P.O |
| 191 | Ehrenberg | 85334 | Ehrenberg | La Paz County | PO Box |
| 192 | El Mirage | 85335 | El Mirage | Maricopa County | Main Zone P.O |
| 193 | San Luis | 85336 | Gadsden | Yuma County | PO Box |
| 194 | Gila Bend | 85337 | Gila Bend | Maricopa County | Main Zone P.O |
| 195 | Goodyear | 85338 | Palm Valley | Maricopa County | Main Zone P.O |
| 196 | Laveen | 85339 | Laveen Village | Maricopa County | Main Zone P.O |
| 197 | Litchfield Park | 85340 | Litchfield Park | Maricopa County | Main Zone P.O |
| 198 | Lukeville | 85341 | Lukeville | Pima County | PO Box |
| 199 | Morristown | 85342 | Morristown | Maricopa County | Main Zone P.O |
| 200 | Palo Verde | 85343 | Palo Verde | Maricopa County | PO Box |
| 201 | Parker | 85344 | Parker | La Paz County | Main Zone P.O |
| 202 | Peoria | 85345 | Old Town Peoria | Maricopa County | Main Zone P.O |
| 203 | Quartzsite | 85346 | Quartzsite | La Paz County | PO Box |
| 204 | Roll | 85347 | Roll | Yuma County | Main Zone P.O |
| 205 | Salome | 85348 | Salome | La Paz County | Main Zone P.O |
| 206 | San Luis | 85349 | San Luis | Yuma County | PO Box |
| 207 | Somerton | 85350 | Somerton | Yuma County | Main Zone P.O |
| 208 | Sun City | 85351 | Sun City | Maricopa County | Main Zone P.O |
| 209 | Tacna | 85352 | Tacna | Yuma County | PO Box |
| 210 | Tolleson | 85353 | Tolleson | Maricopa County | Main Zone P.O |
| 211 | Tonopah | 85354 | Tonopah | Maricopa County | Main Zone P.O |
| 212 | Waddell | 85355 | Waddell | Maricopa County | Main Zone P.O |
| 213 | Wellton | 85356 | Wellton | Yuma County | Main Zone P.O |
| 214 | Wenden | 85357 | Wenden | La Paz County | PO Box |
| 215 | Wickenburg | 85358 | Wickenburg | Maricopa County | PO Box |
| 216 | Quartzsite | 85359 | La Paz Valley | La Paz County | PO Box |
| 217 | Wikieup | 85360 | Wikieup | Mohave County | PO Box |
| 218 | Wittmann | 85361 | Wittmann | Maricopa County | Main Zone P.O |
| 219 | Yarnell | 85362 | Yarnell | Yavapai County | PO Box |
| 220 | Youngtown | 85363 | Youngtown | Maricopa County | Main Zone P.O |
| 221 | Morenci | 85540 | Morenci Mine District | Greenlee County | Main Zone P.O |
| 222 | Payson | 85541 | Star Valley | Gila County | Main Zone P.O |
| 223 | Peridot | 85542 | San Carlos Area | Graham County | Main Zone P.O |
| 224 | Pima | 85543 | Central Pima | Graham County | Main Zone P.O |
| 225 | Pine | 85544 | Strawberry Foothills | Gila County | Main Zone P.O |
| 226 | Roosevelt | 85545 | Roosevelt Lake Area | Gila County | Main Zone P.O |
| 227 | Safford | 85546 | Solomonville | Graham County | Main Zone P.O |
| 228 | Payson | 85547 | North Payson | Gila County | PO Box |
| 229 | Safford | 85548 | West Safford | Graham County | PO Box |
| 230 | San Carlos | 85550 | Apache Reservation | Gila County | PO Box |
| 231 | Solomon | 85551 | Solomonville Town | Graham County | PO Box |
| 232 | Thatcher | 85552 | Gila Valley | Graham County | Main Zone P.O |
| 233 | Tonto Basin | 85553 | Roosevelt South | Gila County | PO Box |
| 234 | Young | 85554 | Pleasant Valley | Gila County | PO Box |
| 235 | Arivaca | 85601 | Arivaca Valley | Pima County | PO Box |
| 236 | Benson | 85602 | Mescal | Cochise County | Main Zone P.O |
| 237 | Bisbee | 85603 | Warren District | Cochise County | Main Zone P.O |
| 238 | Bowie | 85605 | Bowie Center | Cochise County | PO Box |
| 239 | Cochise | 85606 | Cochise Village | Cochise County | Main Zone P.O |
| 240 | Douglas | 85607 | Downtown Douglas | Cochise County | Main Zone P.O |
| 241 | Douglas | 85608 | Pirtleville | Cochise County | PO Box |
| 242 | Dragoon | 85609 | Texas Canyon | Cochise County | PO Box |
| 243 | Elfrida | 85610 | Elfrida Center | Cochise County | Main Zone P.O |
| 244 | Elgin | 85611 | Sonoita Wine Country | Santa Cruz County | Main Zone P.O |
| 245 | Fort Huachuca | 85613 | Military Base Area | Cochise County | Main Zone P.O |
| 246 | Green Valley | 85614 | Madera Canyon | Pima County | Main Zone P.O |
| 247 | Hereford | 85615 | Ramsey Canyon | Cochise County | Main Zone P.O |
| 248 | Huachuca City | 85616 | Whetstone | Cochise County | Main Zone P.O |
| 249 | Mc Neal | 85617 | McNeal Farms | Cochise County | Main Zone P.O |
| 250 | Mammoth | 85618 | San Pedro Valley | Pinal County | PO Box |
| 251 | Mount Lemmon | 85619 | Summerhaven | Pima County | PO Box |
| 252 | Naco | 85620 | Border Zone | Cochise County | PO Box |
| 253 | Nogales | 85621 | Downtown Nogales | Santa Cruz County | Main Zone P.O |
| 254 | Green Valley | 85622 | Desert Hills | Pima County | Main Zone P.O |
| 255 | Oracle | 85623 | Oracle Foothills | Pinal County | Main Zone P.O |
| 256 | Patagonia | 85624 | Patagonia Lake | Santa Cruz County | Main Zone P.O |
| 257 | Pearce | 85625 | Sunsites | Cochise County | Main Zone P.O |
| 258 | Pirtleville | 85626 | South Douglas | Cochise County | PO Box |
| 259 | Pomerene | 85627 | Benson East | Cochise County | PO Box |
| 260 | Nogales | 85628 | East Nogales | Santa Cruz County | PO Box |
| 261 | Sahuarita | 85629 | Rancho Sahuarita | Pima County | Main Zone P.O |
| 262 | Saint David | 85630 | San Pedro Mission | Cochise County | Main Zone P.O |
| 263 | San Manuel | 85631 | River Basin Area | Pinal County | Main Zone P.O |
| 264 | Tucson | 85713 | South Tucson | Pima County | Main Zone P.O |
| 265 | Tucson | 85714 | Sunnyside | Pima County | Main Zone P.O |
| 266 | Tucson | 85715 | Tanque Verde East | Pima County | Main Zone P.O |
| 267 | Tucson | 85716 | Sam Hughes | Pima County | Main Zone P.O |
| 268 | Tucson | 85717 | Downtown Tucson | Pima County | PO Box |
| 269 | Tucson | 85718 | Catalina Foothills | Pima County | Main Zone P.O |
| 270 | Tucson | 85719 | University District | Pima County | Main Zone P.O |
| 271 | Tucson | 85720 | Midtown | Pima County | PO Box |
| 272 | Tucson | 85721 | University of Arizona Campus | Pima County | Unique |
| 273 | Tucson | 85722 | Central Tucson | Pima County | PO Box |
| 274 | Tucson | 85723 | Banner Medical Area | Pima County | Unique |
| 275 | Tucson | 85724 | UMC Health District | Pima County | Unique |
| 276 | Tucson | 85725 | West Tucson | Pima County | PO Box |
| 277 | Tucson | 85726 | Civic Center | Pima County | PO Box |
| 278 | Tucson | 85728 | El Con Mall Area | Pima County | PO Box |
| 279 | Tucson | 85730 | East Tucson | Pima County | Main Zone P.O |
| 280 | Tucson | 85731 | Desert Palms | Pima County | PO Box |
| 281 | Tucson | 85732 | Park Place | Pima County | PO Box |
| 282 | Tucson | 85733 | North Tucson | Pima County | PO Box |
| 283 | Tucson | 85734 | Drexel Heights | Pima County | PO Box |
| 284 | Tucson | 85735 | Avra Valley | Pima County | Main Zone P.O |
| 285 | Tucson | 85736 | Three Points | Pima County | Main Zone P.O |
| 286 | Tucson | 85737 | Oro Valley North | Pima County | Main Zone P.O |
| 287 | Catalina | 85738 | Catalina Heights | Pima County | PO Box |
| 288 | Tucson | 85739 | Saddlebrooke | Pinal County | Main Zone P.O |
| 289 | Tucson | 85740 | Sentinel Peak | Pima County | PO Box |
| 290 | Tucson | 85741 | Flowing Wells | Pima County | Main Zone P.O |
| 291 | Tucson | 85742 | Casas Adobes | Pima County | Main Zone P.O |
| 292 | Tucson | 85743 | Marana Area | Pima County | Main Zone P.O |
| 293 | Tucson | 85744 | Postal Business Park | Pima County | Unique |
| 294 | Tucson | 85745 | Menlo Park | Pima County | Main Zone P.O |
| 295 | Tucson | 85746 | Mission West | Pima County | Main Zone P.O |
| 296 | Tucson | 85747 | Civano | Pima County | Main Zone P.O |
| 297 | Tucson | 85748 | Harrison East | Pima County | Main Zone P.O |
| 298 | Tucson | 85749 | Sabino Canyon | Pima County | Main Zone P.O |
| 299 | Tucson | 85750 | Ventana Canyon | Pima County | Main Zone P.O |
| 300 | Tucson | 85751 | Pantano Wash | Pima County | PO Box |
| 301 | Tucson | 85752 | Twin Peaks Area | Pima County | PO Box |
| 302 | Tucson | 85754 | Starr Pass | Pima County | PO Box |
| 303 | Tucson | 85755 | Rancho Vistoso | Pima County | Main Zone P.O |
| 304 | Tucson | 85756 | Tucson Airport | Pima County | Main Zone P.O |
| 305 | Tucson | 85757 | Midvale Park | Pima County | Main Zone P.O |
| 306 | Tucson | 85775 | Pima Community College Area | Pima County | Unique |
| 307 | Tucson | 85777 | Tucson Tech Park | Pima County | Unique |
| 308 | Show Low | 85901 | Central Show Low | Navajo County | Main Zone P.O |
| 309 | Show Low | 85902 | North Show Low | Navajo County | PO Box |
| 310 | Cibecue | 85911 | Cibecue Valley | Navajo County | PO Box |
| 311 | White Mountain Lake | 85912 | White Mountain Estates | Navajo County | PO Box |
| 312 | Alpine | 85920 | Alpine Highlands | Apache County | Main Zone P.O |
| 313 | Blue | 85922 | Blue River Area | Greenlee County | Main Zone P.O |
| 314 | Clay Springs | 85923 | Clay Springs Center | Navajo County | PO Box |
| 315 | Concho | 85924 | Concho Valley | Apache County | Main Zone P.O |
| 316 | Eagar | 85925 | Round Valley | Apache County | Main Zone P.O |
| 317 | Fort Apache | 85926 | White Mountain Reservation | Navajo County | PO Box |
| 318 | Greer | 85927 | Little Colorado Headwaters | Apache County | Main Zone P.O |
| 319 | Heber | 85928 | Heber-Overgaard Area | Navajo County | Main Zone P.O |
| 320 | Lakeside | 85929 | Woodland Lake | Navajo County | Main Zone P.O |
| 321 | McNary | 85930 | McNary Village | Navajo County | PO Box |
| 322 | Forest Lakes | 85931 | Sitgreaves National Forest | Coconino County | PO Box |
| 323 | Nutrioso | 85932 | Nutrioso Valley | Apache County | PO Box |
| 324 | Overgaard | 85933 | Mogollon Rim Area | Navajo County | PO Box |
| 325 | Pinedale | 85934 | Pinedale Estates | Navajo County | PO Box |
| 326 | Pinetop | 85935 | Pinetop Lakeside | Navajo County | Main Zone P.O |
| 327 | Saint Johns | 85936 | Saint Johns North | Apache County | Main Zone P.O |
| 328 | Snowflake | 85937 | Heritage Park | Navajo County | Main Zone P.O |
| 329 | Springerville | 85938 | Becker Lake | Apache County | Main Zone P.O |
| 330 | Taylor | 85939 | Silver Creek Area | Navajo County | PO Box |
| 331 | Vernon | 85940 | Vernon Hills | Apache County | PO Box |
| 332 | Whiteriver | 85941 | Fort Apache Reservation | Navajo County | PO Box |
| 333 | Woodruff | 85942 | Silver Creek Canyon | Navajo County | PO Box |
| 334 | Flagstaff | 86001 | Downtown Flagstaff | Coconino County | Main Zone P.O |
| 335 | Flagstaff | 86002 | North Flagstaff | Coconino County | PO Box |
| 336 | Flagstaff | 86003 | East Flagstaff | Coconino County | PO Box |
| 337 | Flagstaff | 86004 | Continental Estates | Coconino County | Main Zone P.O |
| 338 | Flagstaff | 86005 | Fort Valley | Coconino County | Main Zone P.O |
| 339 | Flagstaff | 86011 | NAU Campus Area | Coconino County | Unique |
| 340 | Bellemont | 86015 | Bellemont Area | Coconino County | Main Zone P.O |
| 341 | Gray Mountain | 86016 | Gray Mountain Area | Coconino County | PO Box |
| 342 | Munds Park | 86017 | Munds Park District | Coconino County | PO Box |
| 343 | Parks | 86018 | Parks Community Area | Coconino County | PO Box |
| 344 | Cameron | 86020 | Cameron Area | Coconino County | PO Box |
| 345 | Colorado City | 86021 | Colorado City Area | Mohave County | PO Box |
| 346 | Fredonia | 86022 | Cane Beds Area | Coconino County | Main Zone P.O |
| 347 | Grand Canyon | 86023 | Grand Canyon Village | Coconino County | PO Box |
| 348 | Happy Jack | 86024 | Happy Jack Forest Area | Coconino County | Main Zone P.O |
| 349 | Holbrook | 86025 | Downtown Holbrook | Navajo County | Main Zone P.O |
| 350 | Petrified Forest Natl Pk | 86028 | Petrified Forest District | Apache County | PO Box |
| 351 | Sun Valley | 86029 | Sun Valley Community | Navajo County | PO Box |
| 352 | Hotevilla | 86030 | Hotevilla District | Navajo County | PO Box |
| 353 | Indian Wells | 86031 | Indian Wells Area | Navajo County | PO Box |
