In this guide is a comprehensive list of Georgia ZIP Codes to help you find the postal code for any location in GA.
Quick Information
| State | Georgia |
| Capital City | Atlanta |
| Country | United States |
| Area Code | 404, 470, 678, 770 (major ones) |
| Capital City Postal Code | 30301 |
What’s Georgia’s ZIP Code?
There is no single universal ZIP code for the state of Georgia.
Find the specific Georgia ZIP code you are looking for from the list below.
| S/N | City / Location | ZIP Code | Neighborhood | County | Type |
|---|---|---|---|---|---|
| 1 | Avondale Estates | 30002 | Avondale Estates | DeKalb County | – |
| 2 | Norcross | 30003 | Gwinnett County | PO Box | |
| 3 | Alpharetta | 30004 | Milton | Fulton County | – |
| 4 | Alpharetta | 30005 | Johns Creek | Fulton County | – |
| 5 | Marietta | 30006 | Cobb County | PO Box | |
| 6 | Marietta | 30007 | Cobb County | PO Box | |
| 7 | Marietta | 30008 | Cobb County | – | |
| 8 | Alpharetta | 30009 | Milton | Fulton County | – |
| 9 | Norcross | 30010 | Peachtree Corners | Gwinnett County | PO Box |
| 10 | Auburn | 30011 | Carl | Barrow County | – |
| 11 | Conyers | 30012 | Rockdale County | – | |
| 12 | Conyers | 30013 | Rockdale County | – | |
| 13 | Covington | 30014 | Porterdale | Newton County | – |
| 14 | Covington | 30015 | Newton County | PO Box | |
| 15 | Covington | 30016 | Porterdale | Newton County | – |
| 16 | Grayson | 30017 | Gwinnett County | – | |
| 17 | Jersey | 30018 | Walton County | PO Box | |
| 18 | Dacula | 30019 | Gwinnett County | – | |
| 19 | Clarkston | 30021 | DeKalb County | – | |
| 20 | Alpharetta | 30022 | Johns Creek | Fulton County | – |
| 21 | Alpharetta | 30023 | Fulton County | PO Box | |
| 22 | Suwanee | 30024 | Johns Creek | Gwinnett County | – |
| 23 | Social Circle | 30025 | Walton County | – | |
| 24 | North Metro | 30026 | Duluth | Gwinnett County | PO Box |
| 25 | Cumming | 30028 | Forsyth County | – | |
| 26 | North Metro | 30029 | Duluth | Gwinnett County | PO Box |
| 27 | Decatur | 30030 | Downtown Decatur | DeKalb County | – |
| 28 | Decatur | 30031 | DeKalb County | PO Box | |
| 29 | Decatur | 30032 | Belvedere Park | DeKalb County | – |
| 30 | Decatur | 30033 | North Decatur | DeKalb County | – |
| 31 | Decatur | 30034 | Panthersville | DeKalb County | – |
| 32 | Decatur | 30035 | Redan | DeKalb County | – |
| 33 | Lithonia | 30038 | Stonecrest | DeKalb County | – |
| 34 | Snellville | 30039 | Centerville | Gwinnett County | – |
| 35 | Cumming | 30040 | West Cumming | Forsyth County | – |
| 36 | Cumming | 30041 | Bald Ridge | Forsyth County | – |
| 37 | Lawrenceville | 30042 | Gwinnett County | PO Box | |
| 38 | Lawrenceville | 30043 | Dacula Road | Gwinnett County | – |
| 39 | Lawrenceville | 30044 | Pleasant Hill Rd | Gwinnett County | – |
| 40 | Lawrenceville | 30045 | Grayson Highway | Gwinnett County | – |
| 41 | Lawrenceville | 30046 | Downtown Lawrenceville | Gwinnett County | – |
| 42 | Lilburn | 30047 | Mountain Park | Gwinnett County | – |
| 43 | Lilburn | 30048 | Gwinnett County | PO Box | |
| 44 | Lawrenceville | 30049 | Gwinnett County | PO Box | |
| 45 | Loganville | 30052 | Walnut Grove | Gwinnett County | – |
| 46 | Oxford | 30054 | – | Newton County | – |
| 47 | Mansfield | 30055 | – | Jasper County | – |
| 48 | Newborn | 30056 | – | Jasper County | – |
| 49 | Lithonia | 30058 | Stonecrest | DeKalb County | – |
| 50 | Marietta | 30060 | Fair Oaks | Cobb County | – |
| 51 | Marietta | 30061 | – | Cobb County | PO Box |
| 52 | Marietta | 30062 | East Cobb | Cobb County | – |
| 53 | Marietta | 30063 | – | Cobb County | Unique |
| 54 | Marietta | 30064 | Oakton | Cobb County | – |
| 55 | Marietta | 30065 | – | Cobb County | PO Box |
| 56 | Marietta | 30066 | Lassiter Area | Cobb County | – |
| 57 | Marietta | 30067 | Powers Ferry | Cobb County | – |
| 58 | Marietta | 30067 | Terrell Mill | Cobb County | – |
| 59 | Marietta | 30068 | East Cobb | ||
| 60 | Marietta | 30068 | Indian Hills | Cobb County | – |
| 61 | Marietta | 30069 | Dobbins AFB | Cobb County | Unique |
| 62 | Porterdale | 30070 | – | Newton County | PO Box |
| 63 | Norcross | 30071 | Berkeley Lake | Gwinnett County | – |
| 64 | Pine Lake | 30072 | – | DeKalb County | PO Box |
| 65 | Decatur | 30073 | – | DeKalb County | – |
| 66 | Decatur | 30073 | – | DeKalb County | – |
| 67 | Roswell | 30075 | Mountain Park | Fulton County | – |
| 68 | Roswell | 30076 | East Roswell | Fulton County | – |
| 69 | Roswell | 30077 | Fulton County | PO Box | |
| 70 | Snellville | 30078 | Centerville | Gwinnett County | – |
| 71 | Scottdale | 30079 | Scottdale | DeKalb County | – |
| 72 | Smyrna | 30080 | Windy Hill | Cobb County | – |
| 73 | Smyrna | 30081 | Cobb County | PO Box | |
| 74 | Smyrna | 30082 | Vinings North | Cobb County | – |
| 75 | Stone Mountain | 30083 | Stone Village | DeKalb County | – |
| 76 | Tucker | 30084 | Downtown Tucker | DeKalb County | – |
| 77 | Tucker | 30085 | DeKalb County | PO Box | |
| 78 | Stone Mountain | 30086 | DeKalb County | PO Box | |
| 79 | Stone Mountain | 30087 | Smoke Rise | DeKalb County | – |
| 80 | Stone Mountain | 30088 | Hidden Hills | DeKalb County | – |
| 81 | Marietta | 30090 | Cobb Civic Center Area | Cobb County | – |
| 82 | Norcross | 30091 | Gwinnett County | PO Box | |
| 83 | Peachtree Corners | 30092 | Peachtree Corners | Gwinnett County | – |
| 84 | Norcross | 30093 | Pinecrest | Gwinnett County | – |
| 85 | Conyers | 30094 | Honey Creek | Rockdale County | – |
| 86 | Duluth | 30095 | Gwinnett County | PO Box | |
| 87 | Duluth | 30096 | Berkeley Lake | Gwinnett County | – |
| 88 | Duluth | 30097 | Johns Creek | Fulton County | – |
| 89 | Duluth | 30098 | Gwinnett County | Unique | |
| 90 | Duluth | 30099 | Gwinnett County | Unique | |
| 91 | Acworth | 30101 | Oak Grove | Cobb County | – |
| 92 | Acworth | 30102 | Allatoona Heights | Cherokee County | – |
| 93 | Adairsville | 30103 | McCallie | Bartow County | – |
| 94 | Aragon | 30104 | Polk County | – | |
| 95 | Armuchee | 30105 | Everett Springs | Floyd County | – |
| 96 | Austell | 30106 | Clarkdale | Cobb County | – |
| 97 | Ball Ground | 30107 | Lathemtown | Cherokee County | – |
| 98 | Bowdon | 30108 | Carroll County | – | |
| 99 | Bowdon Junction | 30109 | Carroll County | PO Box | |
| 100 | Bremen | 30110 | Haralson County | – | |
| 101 | Clarkdale | 30111 | Clarkdale Mill Village | Cobb County | PO Box |
| 102 | Carrollton | 30112 | Carroll County | PO Box | |
| 103 | Buchanan | 30113 | Haralson County | – | |
| 104 | Canton | 30114 | Bridgemill | Cherokee County | – |
| 105 | Canton | 30115 | Hickory Flat | Cherokee County | – |
| 106 | Carrollton | 30116 | Oak Mountain | Carroll County | – |
| 107 | Carrollton | 30117 | Downtown Carrollton | Carroll County | – |
| 108 | Carrollton | 30118 | University of West Georgia | Carroll County | Unique |
| 109 | Carrollton | 30119 | Carroll County | Unique | |
| 110 | Cartersville | 30120 | Cassville | Bartow County | – |
| 111 | Cartersville | 30121 | Emerson | Bartow County | – |
| 112 | Lithia Springs | 30122 | Sweetwater Creek Area | Douglas County | – |
| 113 | Cassville | 30123 | Bartow County | PO Box | |
| 114 | Cave Spring | 30124 | Downtown Cave Spring | Floyd County | – |
| 115 | Cedartown | 30125 | Downtown Cedartown | Polk County | – |
| 116 | Mableton | 30126 | Vinings Estates | Cobb County | – |
| 117 | Powder Springs | 30127 | Lost Mountain | Cobb County | – |
| 118 | Coosa | 30129 | Floyd County | PO Box | |
| 119 | Dallas | 30132 | New Hope | Paulding County | – |
| 120 | Douglasville | 30133 | Douglas County | PO Box | |
| 121 | Douglasville | 30134 | Bright Star | Douglas County | – |
| 122 | Douglasville | 30135 | Chapel Hill | Douglas County | – |
| 123 | Emerson | 30137 | LakePoint | Bartow County | – |
| 124 | Esom Hill | 30138 | Cleburne County | PO Box | |
| 125 | Fairmount | 30139 | Redbud | Gordon County | – |
| 126 | Felton | 30140 | Haralson County | PO Box | |
| 127 | Hiram | 30141 | Silver Comet Area | Paulding County | – |
| 128 | Holly Springs | 30142 | Cherokee County | PO Box | |
| 129 | Jasper | 30143 | Big Canoe | Pickens County | – |
| 130 | Kennesaw | 30144 | Town Center | Cobb County | – |
| 131 | Kingston | 30145 | Euharlee | Bartow County | – |
| 132 | Lebanon | 30146 | Cherokee County | PO Box | |
| 133 | Lindale | 30147 | Floyd County | – | |
| 134 | Kennesaw | 30152 | Legacy Park | Cobb County | – |
| 135 | Kennesaw | 30152 | North Kennesaw | Cobb County | – |
| 136 | Rockmart | 30153 | Polk County | – | |
| 137 | Braswell | 30153 | Polk County | ||
| 138 | Douglasville | 30154 | Douglas County | PO Box | |
| 139 | Kennesaw | 30156 | Cobb County | PO Box | |
| 140 | Dallas | 30157 | Paulding County | – | |
| 141 | Kennesaw | 30160 | Cobb County | PO Box | |
| 142 | Rome | 30161 | Downtown Rome | Floyd County | – |
| 143 | Rome | 30164 | Newton County | PO Box | |
| 144 | Rome | 30165 | West Rome | Floyd County | – |
| 145 | Austell | 30168 | Six Flags Area | Cobb County | – |
| 146 | Canton | 30169 | Cherokee County | PO Box | |
| 147 | Roopville | 30170 | Carroll County | – | |
| 148 | Rydal | 30171 | Bartow County | – | |
| 149 | Shannon | 30172 | Floyd County | PO Box | |
| 150 | Silver Creek | 30173 | Floyd County | – | |
| 151 | Talking Rock | 30175 | Pickens County | – | |
| 152 | Tallapoosa | 30176 | Haralson County | – | |
| 153 | Tate | 30177 | Pickens County | – | |
| 154 | Taylorsville | 30178 | Bartow County | – | |
| 155 | Temple | 30179 | Carroll County | – | |
| 156 | Villa Rica | 30180 | Carroll County | – | |
| 157 | Waco | 30182 | Carroll County | – | |
| 158 | Waleska | 30183 | Cherokee County | – | |
| 159 | White | 30184 | Bartow County | – | |
| 160 | Whitesburg | 30185 | Carroll County | – | |
| 161 | Winston | 30187 | Douglas County | – | |
| 162 | Woodstock | 30188 | Downtown Woodstock | Cherokee County | – |
| 163 | Woodstock | 30189 | Towne Lake | Cherokee County | – |
| 164 | Barnesville | 30204 | Lamar County | ||
| 165 | Aldora | 30204 | Lamar County | – | |
| 166 | Brooks | 30205 | Fayette County | – | |
| 167 | Concord | 30206 | Pike County | – | |
| 168 | Experiment | 30212 | Spalding County | PO Box | |
| 169 | Fairburn | 30213 | Downtown Fairburn | Fulton County | – |
| 170 | Fayetteville | 30214 | North Fayetteville | Fayette County | |
| 171 | Woolsey | 30214 | North Fayetteville | Fayette County | – |
| 172 | Fayetteville | 30215 | South Fayetteville | Fayette County | – |
| 173 | Flovilla | 30216 | Butts County | – | |
| 174 | Franklin | 30217 | |||
| 175 | Centralhatchee | 30217 | Heard County | – | |
| 176 | Gay | 30218 | Meriwether County | – | |
| 177 | Glenn | 30219 | Heard County | PO Box | |
| 178 | Grantville | 30220 | Coweta County | ||
| 179 | Lone Oak | 30220 | Coweta County | – | |
| 180 | Greenville | 30222 | Meriwether County | ||
| 181 | Stovall | 30222 | Meriwether County | – | |
| 182 | Griffin | 30223 | North Griffin | Spalding County | – |
| 183 | Griffin | 30224 | South Griffin | Spalding County | – |
| 184 | Hampton | 30228 | Henry County | – | |
| 185 | Haralson | 30229 | Coweta County | PO Box | |
| 186 | Hogansville / Lone Oak | 30230 | Troup County | – | |
| 187 | Jackson | 30233 | Butts County | – | |
| 188 | Jenkinsburg | 30234 | Butts County | – | |
| 189 | Jonesboro / Lake Spivey | 30236 | Clayton County | – | |
| 190 | Jonesboro | 30237 | Clayton County | PO Box | |
| 191 | Jonesboro | 30238 | Clayton County | – | |
| 192 | Lagrange | 30240 | Troup County | – | |
| 193 | Lagrange | 30241 | Troup County | – | |
| 194 | Locust Grove | 30248 | Henry County | – | |
| 195 | Lovejoy | 30250 | Clayton County | PO Box | |
| 196 | Luthersville | 30251 | Meriwether County | – | |
| 197 | McDonough | 30252 | Henry County | – | |
| 198 | McDonough | 30253 | Henry County | – | |
| 199 | Meansville | 30256 | Pike County | – | |
| 200 | Lebanon | 30146 | Cherokee County | PO Box | |
| 201 | Lindale | 30147 | Floyd County | – | |
| 202 | Marble Hill | 30148 | Pickens County | – | |
| 203 | Mount Berry | 30149 | Berry College Area | Floyd County | PO Box |
| 204 | Mount Zion | 30150 | Carroll County | PO Box | |
| 205 | Nelson | 30151 | Pickens County | PO Box | |
| 206 | 30152 | Legacy Park | |||
| 207 | Kennesaw | 30152 | Kennesaw North | Cobb County | – |
| 208 | Rockmart | 30153 | Polk County | – | |
| 209 | Braswell | ||||
| 210 | Douglasville | 30154 | Douglas County | PO Box | |
| 211 | Kennesaw | 30156 | Cobb County | PO Box | |
| 212 | Dallas | 30157 | Paulding County | – | |
| 213 | Kennesaw | 30160 | Cobb County | PO Box | |
| 214 | Rome | 30161 | Downtown Rome | Floyd County | – |
| 215 | 30161 | East Rome | |||
| 216 | Rome | 30162 | Floyd County | PO Box | |
| 217 | Rome | 30163 | Floyd County | PO Box | |
| 218 | Rome | 30164 | Newton County | PO Box | |
| 219 | Rome | 30165 | West Rome | Floyd County | – |
| 220 | Austell | 30168 | Six Flags Area | Cobb County | – |
| 221 | Canton | 30169 | Cherokee County | PO Box | |
| 222 | Roopville | 30170 | Carroll County | – | |
| 223 | Rydal | 30171 | Bartow County | – | |
| 224 | Shannon | 30172 | Floyd County | PO Box | |
| 225 | Silver Creek | 30173 | Floyd County | – | |
| 226 | Talking Rock | 30175 | Pickens County | – | |
| 227 | Tallapoosa | 30176 | Haralson County | – | |
| 228 | Tate | 30177 | Pickens County | – | |
| 229 | Taylorsville | 30178 | Bartow County | – | |
| 230 | Temple | 30179 | Carroll County | – | |
| 231 | Villa Rica | 30180 | Carroll County | – | |
| 232 | Waco | 30182 | Carroll County | – | |
| 233 | Waleska | 30183 | Cherokee County | – | |
| 234 | White | 30184 | Bartow County | – | |
| 235 | Whitesburg | 30185 | Carroll County | – | |
| 236 | Winston | 30187 | Douglas County | – | |
| 237 | Woodstock | 30188 | Downtown Woodstock | Cherokee County | – |
| 238 | Woodstock | 30189 | Towne Lake | Cherokee County | – |
| 239 | Barnesville | 30204 | Lamar County | – | |
| 240 | Brooks | 30205 | Fayette County | – | |
| 241 | Concord | 30206 | Pike County | – | |
| 242 | Experiment | 30212 | Spalding County | PO Box | |
| 243 | Fairburn | 30213 | Downtown Fairburn | Fulton County | – |
| 244 | Fayetteville | 30214 | North Fayetteville | Fayette County | – |
| 245 | Fayetteville | 30215 | South Fayetteville | Fayette County | – |
| 246 | Flovilla | 30216 | Butts County | – | |
| 247 | Franklin | 30217 | Heard County | – | |
| 248 | Gay | 30218 | Meriwether County | – | |
| 249 | Glenn | 30219 | Heard County | PO Box | |
| 250 | Grantville | 30220 | Lone Oak | Coweta County | – |
| 251 | Greenville | 30222 | Stovall | Meriwether County | – |
| 252 | Griffin | 30223 | North Griffin | Spalding County | – |
| 253 | Griffin | 30224 | South Griffin | Spalding County | – |
| 254 | Hampton | 30228 | Henry County | – | |
| 255 | Haralson | 30229 | Coweta County | PO Box | |
| 256 | Hogansville | 30230 | Troup County | – | |
| 257 | Jackson | 30233 | Butts County | – | |
| 258 | Jenkinsburg | 30234 | Butts County | – | |
| 259 | Jonesboro | 30236 | Lake Spivey | Clayton County | |
| 260 | Lake Spivey | 30236 | Clayton County | – | |
| 261 | Jonesboro | 30237 | — | Clayton County | |
| 262 | Jonesboro | 30238 | — | Clayton County | – |
| 263 | Lagrange | 30240 | — | Troup County | – |
| 264 | Lagrange | 30241 | — | Troup County | – |
| 265 | Locust Grove | 30248 | Locust Grove | Henry County | |
| 266 | Lovejoy | 30250 | Lovejoy | Clayton County | |
| 267 | Luthersville | 30251 | — | Meriwether County | – |
| 268 | Mcdonough | 30252 | — | Henry County | – |
| 269 | Mcdonough | 30253 | — | Henry County | – |
| 270 | Meansville | 30256 | — | Pike County | – |
| 271 | Milner | 30257 | — | Lamar County | – |
| 272 | Molena | 30258 | — | Pike County | – |
| 273 | Moreland | 30259 | — | Coweta County | – |
| 274 | Morrow | 30260 | Lake City | Clayton County | – |
| 275 | Lake City | 30260 | — | Clayton County | – |
| 276 | Lagrange | 30261 | — | Troup County | PO Box |
| 277 | Mountville | 30261 | — | Troup County | PO Box |
| 278 | Newnan | 30263 | Raymond | Coweta County | – |
| 279 | Raymond | 30263 | — | Coweta County | – |
| 280 | Newnan | 30264 | — | Coweta County | PO Box |
| 281 | Newnan | 30265 | — | Coweta County | – |
| 282 | Orchard Hill | 30266 | — | Spalding County | PO Box |
| 283 | Palmetto | 30268 | — | Fulton County | – |
| 284 | Chatt Hills | 30268 | — | Fulton County | – |
| 285 | Chattahoochee Hills | 30268 | — | Fulton County | – |
| 286 | Peachtree City | 30269 | — | Fayette County | – |
| 287 | Peachtree Cty | 30269 | — | Fayette County | – |
| 288 | Peachtree City | 30270 | — | Fayette County | Unique |
| 289 | Fayetteville | 30270 | — | Fayette County | Unique |
| 290 | Peachtree Cty | 30270 | — | Fayette County | Unique |
| 291 | Newnan | 30271 | — | Coweta County | PO Box |
| 292 | Red Oak | 30272 | — | Fulton County | PO Box |
| 293 | Rex | 30273 | — | Clayton County | – |
| 294 | Riverdale | 30274 | Riverdale | Clayton County | |
| 295 | Sargent | 30275 | — | Coweta County | PO Box |
| 296 | Senoia | 30276 | — | Coweta County | – |
| 297 | Sharpsburg | 30277 | — | Coweta County | – |
| 298 | Stockbridge | 30281 | — | Henry County | – |
| 299 | Sunny Side | 30284 | — | Spalding County | PO Box |
| 300 | The Rock | 30285 | — | Upson County | – |
| 301 | Thomaston | 30286 | — | Upson County | – |
| 302 | Morrow | 30287 | — | Clayton County | PO Box |
| 303 | Conley | 30288 | — | Clayton County | – |
| 304 | Turin | 30289 | — | Coweta County | PO Box |
| 305 | Tyrone | 30290 | — | Fayette County | – |
| 306 | Union City | 30291 | — | Fulton County | – |
| 307 | Williamson | 30292 | — | Pike County | – |
| 308 | Woodbury | 30293 | Woodbury | Meriwether County | |
| 309 | Ellenwood | 30294 | Ellenwood | DeKalb County | – |
| 310 | Zebulon | 30295 | Zebulon | Pike County | – |
| 311 | Riverdale | 30296 | Riverdale | Clayton County | – |
| 312 | Forest Park | 30297 | Forest Park | Clayton County | – |
| 313 | Forest Park | 30298 | Clayton County | PO Box | |
| 314 | Atlanta | 30301 | Fulton County | PO Box | |
| 315 | Atlanta | 30302 | Fulton County | PO Box | |
| 316 | Atlanta | 30304 | Fulton County | – | |
| 317 | Atlanta | 30305 | Buckhead | Fulton County | – |
| 318 | Atlanta | 30306 | Virginia-Highland | Fulton County | – |
| 319 | Atlanta | 30307 | Lake Claire | DeKalb County | – |
| 320 | Atlanta | 30309 | Midtown Atlanta | Fulton County | – |
| 321 | Atlanta | 30310 | West View | Fulton County | |
| 322 | Atlanta | 30311 | Charlet Wood | Fulton County | |
| 323 | Atlanta | 30311 | Harland Terrace | ||
| 324 | Atlanta | 30311 | West Manor | ||
| 325 | Atlanta | 30311 | Ivan Hill | ||
| 326 | Atlanta | 30312 | Grant Park | Fulton County | – |
| 327 | Atlanta | 30313 | Downtown Athens | Fulton County | – |
| 328 | Atlanta | 30314 | West Lake | Fulton County | |
| 329 | Atlanta | 30315 | Chosewood Park | ||
| 330 | Atlanta | 30315 | Lakewood | ||
| 331 | Atlanta | 30315 | South Atlanta | Fulton County | – |
| 332 | Atlanta | 30316 | Glenwood Park | DeKalb County | – |
| 333 | Atlanta | 30324 | Pine Hills | Fulton County | – |
| 334 | Atlanta | 30325 | Music Scout | Fulton County | PO Box |
| 335 | Atlanta | 30326 | North Buckhead | Fulton County | – |
| 336 | Atlanta | 30327 | Whitewater Creek | Fulton County | – |
| 337 | Atlanta | 30328 | Fulton County | – | |
| 338 | Atlanta | 30329 | Briarcliff Heights | Fulton County | – |
| 339 | Atlanta | 30329 | Biltmore Acras | Fulton County | |
| 340 | Atlanta | 30329 | North Druid Hills | Fulton County | |
| 341 | Atlanta | 30329 | Victoria Estates | Fulton County | |
| 342 | 30329 | Arlington Estates | |||
| 343 | Atlanta | 30329 | Merry Hills | DeKalb County | – |
| 344 | 30329 | Sandtown | |||
| 345 | 30329 | ||||
| 346 | Atlanta | 30331 | Niskey Lake | Fulton County | |
| 347 | Atlanta | 30332 | Fulton County | Unique | |
| 348 | Atlanta | 30333 | DeKalb County | PO Box | |
| 349 | Atlanta | 30334 | Fulton County | – | |
| 350 | Atlanta | 30336 | Fulton | Fulton County | – |
| 351 | Atlanta | 30337 | College Park | Fulton County | – |
| 352 | Atlanta | 30338 | Dunwoody | DeKalb County | – |
| 353 | Atlanta | 30339 | Vinning Central | ||
| 354 | Atlanta | 30339 | Vinning View | Cobb County | – |
| 355 | Atlanta | 30339 | Paces Lake | ||
| 356 | Atlanta | 30340 | Doraville | DeKalb County | – |
| 357 | Atlanta | 30341 | Chamblee | DeKalb County | – |
| 358 | Atlanta | 30342 | Sandy Springs | Fulton County | – |
| 359 | Atlanta | 30343 | Fulton County | PO Box | |
| 360 | Atlanta | 30344 | East Point | Fulton County | – |
| 361 | Atlanta | 30344 | Conley Hills | ||
| 362 | Atlanta | 30344 | River Park | ||
| 363 | Atlanta | 30345 | DeKalb County | – | |
| 364 | Atlanta | 30346 | DeKalb County | – | |
| 365 | Atlanta, Atl | 30399 | Fulton | Unique | |
| 366 | Swainsboro | 30401 | Emanuel | – | |
| 367 | Ailey | 30410 | Montgomery | – | |
| 368 | Alamo | 30411 | Wheeler | – | |
| 369 | Alston | 30412 | Montgomery | PO Box | |
| 370 | Bartow | 30413 | Jefferson | – | |
| 371 | Bellville | 30414 | – | Evans | PO Box |
| 372 | Brooklet | 30415 | – | Bulloch | – |
| 373 | Claxton | 30417 | – | Evans | – |
| 374 | Cobbtown | 30420 | – | Tattnall | – |
| 375 | Collins | 30421 | – | Tattnall | – |
| 376 | Daisy | 30423 | – | Evans | PO Box |
| 377 | Dover | 30424 | – | Screven | PO Box |
| 378 | Garfield | 30425 | – | Emanuel | – |
| 379 | Girard | 30426 | – | Burke | – |
| 380 | Glennville | 30427 | – | Tattnall | – |
| 381 | Glenwood | 30428 | – | Wheeler | – |
| 382 | Hagan | 30429 | – | Evans | PO Box |
| 383 | Metter | 30439 | – | ||
| 384 | Midville | 30441 | Emanuel County | – | |
| 385 | Millen / Perkins | 30442 | – | ||
| 386 | Mount Vernon | 30445 | Montgomery County | – | |
| 387 | Newington | 30446 | Screven County | – | |
| 388 | Norristown | 30447 | Emanuel County | PO Box | |
| 389 | Nunez | 30448 | Emanuel County | PO Box | |
| 390 | Oliver | 30449 | Screven County | PO Box | |
| 391 | Portal | 30450 | Bulloch County | – | |
| 392 | Pulaski | 30451 | Candler County | PO Box | |
| 393 | Register | 30452 | Bulloch County | – | |
| 394 | Reidsville | 30453 | Tattnall County | – | |
| 395 | Rockledge | 30454 | Laurens County | – | |
| 396 | Rocky Ford | 30455 | Screven County | – | |
| 397 | Sardis | 30456 | Burke County | – | |
| 398 | Soperton | 30457 | Treutlen County | – | |
| 399 | Statesboro | 30458 | Bulloch County | – | |
| 400 | Statesboro | 30459 | Bulloch County | PO Box | |
| 401 | Statesboro | 30460 | Bulloch County | Unique | |
| 402 | Statesboro | 30461 | Bulloch County | – | |
| 403 | Stillmore | 30464 | Emanuel County | PO Box | |
| 404 | Sylvania / Hiltonia | 30467 | Screven County | – | |
| 405 | Tarrytown | 30470 | Montgomery County | – | |
| 406 | Twin City | 30471 | Emanuel County | – | |
| 407 | Uvalda | 30473 | Montgomery County | – | |
| 408 | Vidalia | 30474 | Toombs County | – | |
| 409 | Vidalia | 30475 | Toombs County | PO Box | |
| 410 | Wadley | 30477 | Jefferson County | – | |
| 411 | Reidsville | 30499 | Tattnall County | Unique | |
| 412 | Gainesville | 30501 | Hall County | – | |
| 413 | Chestnut Mountain | 30502 | Hall County | PO Box | |
| 414 | Nicholson | 30565 | Nicholson | Jackson County | – |
| 415 | Oakwood | 30566 | Oakwood | Hall County | – |
| 416 | Pendergrass | 30567 | Pendergrass | Jackson County | – |
| 417 | Rabun Gap | 30568 | Rabun Gap | Rabun County | – |
| 418 | Sautee Nacoochee | 30571 | Sautee Nacoochee | White County | – |
| 419 | Suches | 30572 | Suches | Union County | – |
| 420 | Tallulah Falls | 30573 | Tallulah Falls | Rabun County | PO Box |
| 421 | Talmo | 30575 | Talmo | Jackson County | – |
| 422 | Tiger | 30576 | Tiger | Rabun County | – |
| 423 | Toccoa | 30577 | Toccoa | Stephens County | – |
| 424 | Turnerville | 30580 | Turnerville | Habersham County | PO Box |
| 425 | Wiley | 30581 | Wiley | Rabun County | PO Box |
| 426 | Young Harris | 30582 | Young Harris | Towns County | – |
| 427 | Alto | 30596 | Alto | Habersham County | Unique |
| 428 | Dahlonega | 30597 | Dahlonega | Lumpkin County | Unique |
| 429 | Toccoa Falls | 30598 | Toccoa Falls | Stephens County | PO Box |
| 430 | Commerce | 30599 | Commerce | Jackson County | Unique |
| 431 | Athens | 30601 | Downtown Athens | Clarke County | – |
| 432 | Athens | 30602 | Athens | Clarke County | Unique |
| 433 | Athens | 30603 | Athens | Clarke County | PO Box |
| 434 | Athens | 30604 | Athens | Clarke County | PO Box |
| 435 | Athens | 30605 | Athens | Clarke County | – |
| 436 | Athens | 30606 | Athens | Clarke County | – |
| 437 | Athens | 30607 | Athens | Clarke County | – |
| 438 | Athens | 30608 | Athens | Clarke County | PO Box |
| 439 | Athens | 30609 | Athens | Clarke County | Unique |
| 440 | Athens | 30612 | Athens | Clarke County | PO Box |
| 441 | Arnoldsville | 30619 | Arnoldsville | Oglethorpe County | – |
| 442 | Bethlehem | 30620 | Bethlehem | Barrow County | – |
| 443 | Bishop | 30621 | Bishop | Oconee County | – |
| 444 | Bogart | 30622 | Bogart | Oconee County | – |
| 445 | Bostwick | 30623 | Bostwick | Morgan County | PO Box |
| 446 | Bowman | 30624 | Bowman | Elbert County | – |
| 447 | Buckhead | 30625 | Buckhead | Morgan County | – |
| 448 | Carlton | 30627 | Carlton | Oglethorpe County | – |
| 449 | Colbert | 30628 | Colbert | Madison County | – |
| 450 | Comer | 30629 | Comer | Madison County | – |
| 451 | Crawford | 30630 | Crawford | Oglethorpe County | – |
| 452 | Crawfordville | 30631 | Crawfordville | Taliaferro County | – |
| 453 | Danielsville | 30633 | Danielsville | Madison County | – |
| 454 | Dewy Rose | 30634 | Dewy Rose | Elbert County | – |
| 455 | Elberton | 30635 | Elberton | Elbert County | – |
| 456 | Farmington | 30638 | Farmington | Oconee County | PO Box |
| 457 | Franklin Springs | 30639 | Franklin Springs | Franklin County | PO Box |
| 458 | Good Hope | 30641 | Good Hope | Walton County | – |
| 459 | Greensboro | 30642 | Greensboro | Greene County | – |
| 460 | Hartwell | 30643 | Hartwell | Hart County | – |
| 461 | High Shoals | 30645 | High Shoals | Walton County | PO Box |
| 462 | Hull | 30646 | Hull | Madison County | – |
| 463 | Ila | 30647 | Ila | Madison County | PO Box |
| 464 | Lexington | 30648 | Lexington | Oglethorpe County | – |
| 465 | Madison | 30650 | Madison | Morgan County | – |
| 466 | Monroe | 30655 | Monroe | Walton County | – |
| 467 | Monroe | 30656 | Monroe | Walton County | – |
| 468 | Rayle | 30660 | Rayle | Wilkes County | – |
| 469 | Royston | 30662 | Royston | Franklin County | – |
| 470 | Rutledge | 30663 | Rutledge | Morgan County | – |
| 471 | Sharon | 30664 | Sharon | Taliaferro County | PO Box |
