Browse through the Idaho ZIP codes information below to quickly find postal codes in this U.S. state. The list covers major areas to help you locate the correct ZIP code easily.
Quick Info
| State: Idaho Capital City: Boise Country: United States Continent: North America Area Code(s): 208, 986 Capital City Postal Code: 83702 (central Boise) |
What is Idaho’s ZIP Code?
Idaho does not have a single ZIP code for the entire state. Instead, each city or district has its own ZIP code. Idaho ZIP codes follow the standard 5-digit U.S. ZIP format. Here are the ZIP codes for the two major cities::
- Boise, Idaho ZIP Code: 83702
- Idaho Falls, Idaho ZIP Code: 83402
Below is the comprehensive ZIP code list for locations across the state.
| S/N | City ( Place) | ZIP Code | Neighborhood | County | Type |
|---|---|---|---|---|---|
| 1 | Pocatello | 83201 | Alameda | Bannock County | – |
| 2 | Pocatello | 83202 | Chubbuck | Bannock County | – |
| 3 | Pocatello | 83203 | Fort Hall Reservation | Bingham County | PO Box |
| 4 | Pocatello | 83204 | Lower City Creek T | Bannock County | – |
| 5 | Pocatello | 83205 | Bannock County | PO Box | |
| 6 | Pocatello | 83206 | Custom Carting | Bannock County | PO Box |
| 7 | Pocatello | 83209 | Idaho State University | Bannock County | Unique |
| 8 | Aberdeen | 83210 | Bingham County | – | |
| 9 | American Falls | 83211 | Power County | – | |
| 10 | Arbon | 83212 | Power County | – | |
| 11 | Arco | 83213 | Butte City | Butte County | – |
| 12 | Arimo | 83214 | Bannock County | – | |
| 13 | Atomic City | 83215 | Bingham County | – | |
| 14 | Bancroft | 83217 | Caribou County | – | |
| 15 | Basalt | 83218 | Bingham County | PO Box | |
| 16 | Bern | 83220 | Bear Lake County | – | |
| 17 | Blackfoot | 83221 | Bingham County | – | |
| 18 | Bloomington | 83223 | Bear Lake County | PO Box | |
| 19 | Challis | 83226 | Custer County | – | |
| 20 | Clayton | 83227 | Custer County | – | |
| 21 | Clifton | 83228 | Oxford | Franklin County | – |
| 22 | Cobalt | 83229 | Challis | Lemhi County | – |
| 23 | Conda | 83230 | Soda Springs | Caribou County | – |
| 24 | Dayton | 83232 | Clifton | Franklin County | – |
| 25 | Dingle | 83233 | Bear Lake County | PO Box | |
| 26 | Downey | 83234 | Bannock County | – | |
| 27 | Ellis | 83235 | Custer County | – | |
| 28 | Firth | 83236 | Bingham County | – | |
| 29 | Franklin | 83237 | Franklin County | – | |
| 30 | Geneva | 83238 | Bear Lake County | – | |
| 31 | Georgetown | 83239 | Bear Lake County | PO Box | |
| 32 | Grace | 83241 | Caribou County | – | |
| 33 | Holbrook | 83243 | Oneida County | – | |
| 34 | Howe | 83244 | Butte County | – | |
| 35 | Inkom | 83245 | Bannock County | – | |
| 36 | Lava Hot Springs | 83246 | Bannock County | – | |
| 37 | McCammon | 83250 | Bannock County | – | |
| 38 | Mackay | 83251 | Custer County | – | |
| 39 | Malad City | 83252 | Oneida County | – | |
| 40 | May | 83253 | Patterson | Custer County | – |
| 41 | Montpelier | 83254 | Bennington, Ovid | Bear Lake County | – |
| 42 | Moore | 83255 | Darlington, Lost River | Butte County | – |
| 43 | Moreland | 83256 | – | Bingham County | PO Box |
| 44 | Paris | 83261 | – | Bear Lake County | PO Box |
| 45 | Pingree | 83262 | – | Bingham County | – |
| 46 | Preston | 83263 | – | Franklin County | – |
| 47 | Rockland | 83271 | – | Power County | – |
| 48 | Saint Charles | 83272 | – | Bear Lake County | – |
| 49 | Shelley | 83274 | – | Bingham County | – |
| 50 | Soda Springs | 83276 | – | Caribou County | – |
| 51 | Springfield | 83277 | – | Bingham County | – |
| 52 | Stanley | 83278 | – | Custer County | – |
| 53 | Swanlake | 83281 | – | Bannock County | PO Box |
| 54 | Thatcher, Grace | 83283 | – | Franklin County | – |
| 55 | Wayan, Soda Springs | 83285 | – | Caribou County | – |
| 56 | Weston | 83286 | – | Franklin County | – |
| 57 | Fish Haven | 83287 | – | Bear Lake County | – |
| 58 | Twin Falls | 83301 | Hollister | Twin Falls County | – |
| 59 | Twin Falls | 83302 | Rogerson community | Twin Falls County | – |
| 60 | Twin Falls | 83303 | – | Twin Falls County | PO Box |
| 61 | Albion | 83311 | – | Cassia County | – |
| 62 | Almo | 83312 | – | Cassia County | PO Box |
| 63 | Bellevue | 83313 | East Magic, Gannett | Blaine County | – |
| 64 | Bliss | 83314 | – | Gooding County | – |
| 65 | Buhl | 83316 | – | Twin Falls County | – |
| 66 | Burley | 83318 | – | Cassia County | – |
| 67 | Carey | 83320 | – | Blaine County | – |
| 68 | Castleford | 83321 | – | Twin Falls County | – |
| 69 | Corral | 83322 | Fairfield | Camas County | – |
| 70 | Declo | 83323 | – | Cassia County | – |
| 71 | Dietrich, Shoshone | 83324 | – | Lincoln County | – |
| 72 | Eden | 83325 | – | Jerome County | – |
| 73 | Fairfield | 83327 | – | Camas County | – |
| 74 | Filer | 83328 | – | Twin Falls County | – |
| 75 | Gooding | 83330 | – | Gooding County | – |
| 76 | Hagerman | 83332 | – | Gooding County | – |
| 77 | Hailey | 83333 | Triumph | Blaine County | – |
| 78 | Hansen | 83334 | – | Twin Falls County | – |
| 79 | Hazelton | 83335 | – | Jerome County | – |
| 80 | Heyburn | 83336 | – | Minidoka County | – |
| 81 | Hill City | 83337 | – | Camas County | – |
| 82 | Jerome | 83338 | – | Jerome County | – |
| 83 | Ketchum | 83340 | Sawtooth City | Blaine County | – |
| 84 | Kimberly | 83341 | – | Twin Falls County | – |
| 85 | Malta, Elba | 83342 | – | Cassia County | – |
| 86 | Minidoka | 83343 | Rupert | Minidoka County | PO Box |
| 87 | Murtaugh | 83344 | – | Twin Falls County | – |
| 88 | Oakley | 83346 | – | Cassia County | – |
| 89 | Paul | 83347 | – | Minidoka County | – |
| 90 | Picabo | 83348 | – | Blaine County | – |
| 91 | Richfield | 83349 | – | Lincoln County | – |
| 92 | Rupert, Acequia, Jackson, Minidoka | 83350 | – | Minidoka County | – |
| 93 | Shoshone, Lone Star, West Magic | 83352 | West Magic | Lincoln County | – |
| 94 | Sun Valley | 83353 | – | Blaine County | PO Box |
| 95 | Sun Valley, Elk Horn | 83354 | Elkhorn Village | Blaine County | PO Box |
| 96 | Wendell | 83355 | – | Gooding County | – |
| 97 | Idaho Falls | 83401 | Uptown Avenue | Bonneville County | – |
| 98 | Idaho Falls | 83402 | –Osgood | Bonneville County | – |
| 99 | Idaho Falls | 83402 | New Sweden | ||
| 100 | Idaho Falls | 83403 | – | Bonneville County | PO Box |
| 101 | Idaho Falls | 83404 | –Taylorville | Bonneville County | – |
| 102 | Idaho Falls | 83405 | Marsha Marks | Bonneville County | PO Box |
| 103 | Idaho Falls | 83406 | Ammon | Bonneville County | – |
| 104 | Idaho Falls | 83415 | – | Bonneville County | Unique |
| 105 | Ashton | 83420 | – | Fremont County | – |
| 106 | Chester | 83421 | – | Fremont County | PO Box |
| 107 | Driggs | 83422 | – | Teton County | – |
| 108 | Dubois | 83423 | – | Clark County | – |
| 109 | Felt, Tetonia | 83424 | – | Teton County | – |
| 110 | Hamer | 83425 | – | Jefferson County | – |
| 111 | Iona | 83427 | – | Bonneville County | – |
| 112 | Irwin, Palisades | 83428 | Palisades | Bonneville County | – |
| 113 | Island Park | 83429 | – | Fremont County | – |
| 114 | Lewisville | 83431 | – | Jefferson County | – |
| 115 | Macks Inn | 83433 | Island Park | Fremont County | PO Box |
| 116 | Menan | 83434 | – | Jefferson County | – |
| 117 | Monteview | 83435 | – | Jefferson County | – |
| 118 | Newdale | 83436 | – | Fremont County | – |
| 119 | Parker | 83438 | – | Fremont County | PO Box |
| 120 | Rexburg | 83440 | – | Madison County | – |
| 121 | Rexburg | 83441 | – | Madison County | Unique |
| 122 | Rigby | 83442 | – | Jefferson County | – |
| 123 | Ririe | 83443 | – | Jefferson County | – |
| 124 | Roberts | 83444 | – | Jefferson County | – |
| 125 | Saint Anthony | 83445 | – | Fremont County | – |
| 126 | Spencer, Dubois | 83446 | – | Clark County | – |
| 127 | Sugar City | 83448 | – | Madison County | – |
| 128 | Swan Valley | 83449 | – | Bonneville County | – |
| 129 | Terreton | 83450 | – | Jefferson County | – |
| 130 | Teton | 83451 | – | Fremont County | – |
| 131 | Tetonia | 83452 | – | Teton County | – |
| 132 | Ucon | 83454 | – | Bonneville County | PO Box |
| 133 | Victor | 83455 | – | Teton County | – |
| 134 | Rexburg | 83460 | – | Madison County | Unique |
| 135 | Carmen | 83462 | – | Lemhi County | – |
| 136 | Gibbonsville | 83463 | – | Lemhi County | – |
| 137 | Leadore | 83464 | – | Lemhi County | – |
| 138 | Lemhi | 83465 | – | Lemhi County | PO Box |
| 139 | North Fork | 83466 | – | Lemhi County | – |
| 140 | Salmon | 83467 | – | Lemhi County | – |
| 141 | Tendoy | 83468 | – | Lemhi County | PO Box |
| 142 | Shoup, | 83469 | North Fork | Lemhi County | – |
| 143 | Lewiston | 83501 | – | Nez Perce County | – |
| 144 | Ahsahka | 83520 | – | Clearwater County | – |
| 145 | Cottonwood | 83522 | Keuterville | Idaho County | – |
| 146 | Craigmont | 83523 | – | Lewis County | – |
| 147 | Culdesac | 83524 | – | Nez Perce County | – |
| 148 | Elk City, Dixie | 83525 | Dixie | Idaho County | – |
| 149 | Ferdinand | 83526 | – | Idaho County | – |
| 150 | Grangeville | 83530 | – | Idaho County | – |
| 151 | Fenn | 83531 | Grangeville | Idaho County | PO Box |
| 152 | Greencreek | 83533 | Cottonwood | Idaho County | – |
| 153 | Juliaetta | 83535 | – | Latah County | – |
| 154 | Kamiah | 83536 | – | Idaho County | – |
| 155 | Kendrick | 83537 | – | Latah County | – |
| 156 | Kooskia | 83539 | – | Idaho County | – |
| 157 | Lapwai | 83540 | Spalding | Nez Perce County | – |
| 158 | Lenore | 83541 | – | Clearwater County | – |
| 159 | Lucile | 83542 | – | Idaho County | – |
| 160 | Nezperce | 83543 | – | Lewis County | – |
| 161 | Orofino | 83544 | – | Clearwater County | – |
| 162 | Peck | 83545 | – | Nez Perce County | – |
| 163 | Pierce | 83546 | Headquarters | Clearwater County | – |
| 164 | Pollock | 83547 | – | Idaho County | – |
| 165 | Reubens | 83548 | Culdesac | Nez Perce County | – |
| 166 | Riggins | 83549 | – | Idaho County | – |
| 167 | Stites | 83552 | Clearwater, Harpster | Idaho County | – |
| 168 | Weippe | 83553 | – | Clearwater County | – |
| 169 | White Bird | 83554 | – | Idaho County | – |
| 170 | Winchester | 83555 | – | Lewis County | – |
| 171 | Atlanta | 83601 | Elmore County | PO Box | |
| 172 | Banks | 83602 | Boise County | – | |
| 173 | Bruneau | 83604 | Grasmere, Riddle | Owyhee County | – |
| 174 | Caldwell | 83605 | Canyon County | – | |
| 175 | Caldwell | 83606 | Canyon County | PO Box | |
| 176 | Caldwell | 83607 | Canyon County | – | |
| 177 | Cambridge | 83610 | Washington County | – | |
| 178 | Cascade | 83611 | Valley County | – | |
| 179 | Council | 83612 | Fruitvale | Adams County | – |
| 180 | Donnelly | 83615 | Tamarack | Valley County | – |
| 181 | Eagle | 83616 | Ada County | – | |
| 182 | Emmett | 83617 | Montour | Gem County | – |
| 183 | Fruitland | 83619 | Payette County | – | |
| 184 | Garden Valley | 83622 | Boise County | – | |
| 185 | Glenns Ferry | 83623 | Elmore County | – | |
| 186 | Grand View | 83624 | Owyhee County | – | |
| 187 | Greenleaf | 83626 | Canyon County | – | |
| 188 | Hammett | 83627 | Elmore County | – | |
| 189 | Homedale | 83628 | Owyhee County | – | |
| 190 | Horseshoe Bend | 83629 | Horseshoe Bnd | Boise County | – |
| 191 | Huston | 83630 | Canyon County | PO Box | |
| 192 | Idaho City | 83631 | Centerville | Boise County | – |
| 193 | Indian Valley | 83632 | Adams County | – | |
| 194 | King Hill | 83633 | Elmore County | – | |
| 195 | Kuna | 83634 | Ada County | – | |
| 196 | Lake Fork | 83635 | McCall | Valley County | PO Box |
| 197 | Letha | 83636 | Gem County | – | |
| 198 | Lowman | 83637 | Boise County | – | |
| 199 | McCall | 83638 | Valley County | – | |
| 200 | Marsing | 83639 | Owyhee County | – | |
| 201 | Melba | 83641 | Canyon County | – | |
| 202 | Meridian | 83642 | Kuna | Ada County | – |
| 203 | Mesa | 83643 | Adams County | – | |
| 204 | Middleton | 83644 | Canyon County | – | |
| 205 | Midvale | 83645 | Washington County | – | |
| 206 | Meridian | 83646 | Eagle, Nampa | Ada County | – |
| 207 | Mountain Home | 83647 | Featherville | Elmore County | – |
| 208 | Mountain Home AFB | 83648 | Elmore County | – | |
| 209 | Murphy | 83650 | Oreana | Owyhee County | – |
| 210 | Nampa | 83651 | Karcher Junction | Canyon County | – |
| 211 | Nampa | 83652 | Canyon County | PO Box | |
| 212 | Nampa | 83653 | Canyon County | PO Box | |
| 213 | New Meadows | 83654 | Adams County | – | |
| 214 | New Plymouth | 83655 | Payette County | – | |
| 215 | Notus | 83656 | Canyon County | PO Box | |
| 216 | Ola | 83657 | Gem County | – | |
| 217 | Parma | 83660 | Canyon County | – | |
| 218 | Payette | 83661 | Payette County | – | |
| 219 | Placerville | 83666 | Boise County | – | |
| 220 | Star | 83669 | Ada County | – | |
| 221 | Sweet | 83670 | Gem County | – | |
| 222 | Warren | 83671 | Idaho County | PO Box | |
| 223 | Weiser | 83672 | Washington County | – | |
| 224 | Wilder | 83676 | Canyon County | – | |
| 225 | Yellow Pine | 83677 | Valley County | – | |
| 226 | Meridian | 83680 | Ada County | PO Box | |
| 227 | Nampa | 83686 | Canyon County | – | |
| 228 | Nampa | 83687 | Canyon County | – | |
| 229 | Boise | 83701 | Downtown | Ada County | PO Box |
| 230 | Boise | 83702 | North End | Ada County | – |
| 231 | Boise | 83703 | Collister | Ada County | – |
| 232 | Boise | 83704 | West Boise | Ada County | – |
| 233 | Boise | 83705 | Bench District | Ada County | – |
| 234 | Boise | 83706 | Southeast Boise | Ada County | – |
| 235 | Boise | 83707 | Ada County | PO Box | |
| 236 | Boise | 83708 | Ada County | – | |
| 237 | Boise | 83709 | Southwest Boise | Ada County | – |
| 238 | Boise | 83711 | Ada County | PO Box | |
| 239 | Boise | 83712 | East End | Ada County | – |
| 240 | Boise | 83713 | West Boise | Ada County | – |
| 241 | Garden City | 83714 | Hidden Springs | Ada County | – |
| 242 | Boise | 83715 | Ada County | PO Box | |
| 243 | Boise | 83716 | Barber Valley | Ada County | – |
| 244 | Boise | 83717 | Ada County | PO Box | |
| 245 | Boise | 83719 | Ada County | PO Box | |
| 246 | Boise | 83720 | Capitol District | Ada County | Unique |
| 247 | Boise | 83721 | Ada County | Unique | |
| 248 | Boise | 83722 | Ada County | Unique | |
| 249 | Boise | 83724 | Ada County | Unique | |
| 250 | Boise | 83725 | Boise State University | Ada County | Unique |
| 251 | Boise | 83726 | Ada County | Unique | |
| 252 | Boise | 83727 | Ada County | Unique | |
| 253 | Boise | 83728 | Ada County | Unique | |
| 254 | Boise | 83729 | Ada County | Unique | |
| 255 | Boise | 83731 | Ada County | Unique | |
| 256 | Boise | 83732 | University District | Ada County | Unique |
| 257 | Boise | 83799 | Ada County | PO Box | |
| 258 | Athol | 83801 | Kootenai County | – | |
| 259 | Avery | 83802 | Shoshone County | – | |
| 260 | Bayview | 83803 | Kootenai County | – | |
| 261 | Blanchard | 83804 | Bonner County | – | |
| 262 | Bonners Ferry | 83805 | Boundary County | – | |
| 263 | Bovill | 83806 | Latah County | PO Box | |
| 264 | Calder | 83808 | Shoshone County | – | |
| 265 | Careywood | 83809 | Bonner County | – | |
| 266 | Cataldo | 83810 | Kootenai County | – | |
| 267 | Clark Fork | 83811 | Bonner County | – | |
| 268 | Clarkia | 83812 | Shoshone County | – | |
| 269 | Cocolalla | 83813 | Bonner County | – | |
| 270 | Coeur d’Alene | 83814 | Downtown CDA | Kootenai County | – |
| 271 | Coeur d’Alene | 83815 | North CDA | Kootenai County | – |
| 272 | Coeur d’Alene | 83816 | Kootenai County | PO Box | |
| 273 | Coolin | 83821 | Bonner County | – | |
| 274 | Oldtown | 83822 | Bonner County | – | |
| 275 | Deary | 83823 | Latah County | – | |
| 276 | Desmet | 83824 | Benewah County | – | |
| 277 | Dover | 83825 | Bonner County | PO Box | |
| 278 | Eastport | 83826 | Boundary County | PO Box | |
| 279 | Elk River | 83827 | Clearwater County | PO Box | |
| 280 | Fernwood | 83830 | Benewah County | – | |
| 281 | Genesee | 83832 | Latah County | – | |
| 282 | Harrison | 83833 | Kootenai County | – | |
| 283 | Harvard | 83834 | Latah County | – | |
| 284 | Hayden | 83835 | Hayden Lake | Kootenai County | – |
| 285 | Hope | 83836 | Bonner County | – | |
| 286 | Kellogg | 83837 | Silver Valley District | Shoshone County | – |
| 287 | Kingston | 83839 | Shoshone County | – | |
| 288 | Kootenai | 83840 | Bonner County | PO Box | |
| 289 | Laclede | 83841 | Bonner County | PO Box | |
| 290 | Medimont | 83842 | Kootenai County | – | |
| 291 | Moscow | 83843 | Downtown Moscow | Latah County | – |
| 292 | Moscow | 83844 | University of Idaho Campus | Latah County | Unique |
| 293 | Moyie Springs | 83845 | Boundary County | – | |
| 294 | Mullan | 83846 | Shoshone County | – | |
| 295 | Naples | 83847 | Boundary County | – | |
| 296 | Nordman | 83848 | Priest Lake Area | Bonner County | – |
| 297 | Osburn | 83849 | Shoshone County | PO Box | |
| 298 | Pinehurst | 83850 | Silver Valley Area | Shoshone County | – |
| 299 | Plummer | 83851 | Benewah County | – | |
| 300 | Ponderay | 83852 | Bonner County | – | |
| 301 | Porthill | 83853 | Boundary County | PO Box | |
| 302 | Post Falls | 83854 | West Post Falls, Hauser Area | Kootenai County | – |
| 303 | Potlatch | 83855 | Onaway | Latah County | – |
| 304 | Priest River | 83856 | Priest Lake Region | Bonner County | – |
| 305 | Princeton | 83857 | Latah County | – | |
| 306 | Rathdrum | 83858 | Twin Lakes Area | Kootenai County | – |
| 307 | Sagle | 83860 | Bonner County | – | |
| 308 | Saint Maries | 83861 | Benewah County | – | |
| 309 | Sandpoint | 83864 | South Sandpoint | Bonner County | – |
| 310 | Colburn | 83865 | Bonner County | PO Box | |
| 311 | Santa | 83866 | Benewah County | PO Box | |
| 312 | Silverton | 83867 | Shoshone County | PO Box | |
| 313 | Smelterville | 83868 | Shoshone County | – | |
| 314 | Spirit Lake | 83869 | Kootenai County | – | |
| 315 | Tensed | 83870 | Benewah County | – | |
| 316 | Troy | 83871 | Latah County | – | |
| 317 | Viola | 83872 | Latah County | – | |
| 318 | Wallace | 83873 | Historic Wallace District | Shoshone County | – |
| 319 | Murray | 83874 | Shoshone County | – | |
| 320 | Worley | 83876 | Kootenai County | – | |
| 321 | Post Falls | 83877 | Kootenai County | PO Box |

Leave a Reply