Find Washington, DC ZIP codes quickly and easily from this comprehensive list of ZIP codes compiled for the federal district of the USA. Washington, DC ZIP codes are five-digit codes that usually start with 20, making them unique among U.S. postal codes.
Because Washington, DC is a federal district, there are many unique postal codes and PO Boxes for neighborhoods, private businesses, and federal institutions. This directory covers standard ZIP codes, PO Boxes, and unique ZIP codes for various locations and institutions.
Quick Info
| Quick Info |
|---|
| State / District: Washington, DC Capital: Washington, DC DC ZIP Code: 20001 Area Code: 202 Country: United States |
List of ZIP Codes in Washington, DC, United States
This directory provides a complete reference for neighborhoods, federal buildings, universities, and military facilities across the District of Columbia.
| S/N | Neighborhood / Place | City | State | ZIP Code | Delivery Type |
| 1 | Adams Morgan | Washington | DC | 20009 | Standard |
| 2 | American University Park | Washington | DC | 20016 | Standard |
| 3 | Barnaby Woods | Washington | DC | 20015 | Standard |
| 4 | Barry Farm | Washington | DC | 20020 | Standard |
| 5 | Benning Ridge | Washington | DC | 20019 | Standard |
| 6 | Berkley | Washington | DC | 20007 | Standard |
| 7 | Bloomingdale | Washington | DC | 20001 | Standard |
| 8 | Bloomingdale | Washington | DC | 20001 | Standard |
| 9 | Blue Plains | Washington | DC | 20032 | Standard |
| 10 | Bolling Air Force Base | Washington | DC | 20032 | Standard |
| 11 | Brightwood Park | Washington | DC | 20011 | Standard |
| 12 | Brookland | Washington | DC | 20017 | Standard |
| 13 | Capitol Hill | Washington | DC | 20003 | Standard |
| 14 | Capitol View | Washington | DC | 20019 | Standard |
| 15 | Carver–Langston | Washington | DC | 20002 | Standard |
| 16 | Cathedral Heights | Washington | DC | 20016 | Standard |
| 17 | Chevy Chase | Washington | DC | 20015 | Standard |
| 18 | Colonial Village | Washington | DC | 20001 | Standard |
| 19 | Colonial Village | Washington | DC | 20012 | Standard |
| 20 | Columbia Heights | Washington | DC | 20009 | Standard |
| 21 | Columbia Heights | Washington | DC | 20010 | Standard |
| 22 | Crestwood | Washington | DC | 20011 | Standard |
| 23 | Deanwood | Washington | DC | 20019 | Standard |
| 24 | Downtown Washington | Washington | DC | 20036 | Standard |
| 25 | Dupont Park | Washington | DC | 20020 | Standard |
| 26 | East Capitol Hill | Washington | DC | 20003 | Standard |
| 27 | East End | Washington | DC | 20001 | Standard |
| 28 | Eckington | Washington | DC | 20002 | Standard |
| 29 | Eckington | Washington | DC | 20002 | Standard |
| 30 | Embassy Row | Washington | DC | 20008 | Standard |
| 31 | Fort Dupont | Washington | DC | 20019 | Standard |
| 32 | Fort Lesley J. McNair | Washington | DC | 20024 | Standard |
| 33 | Fort Lesley J. McNair | Washington | DC | 20319 | Standard |
| 34 | Fort McNair | Washington | DC | 20319 | Unique |
| 35 | Fort Totten | Washington | DC | 20011 | Standard |
| 36 | Foxhall Village | Washington | DC | 20007 | Standard |
| 37 | Foxhall Village | Washington | DC | 20007 | Standard |
| 38 | Gateway | Washington | DC | 20018 | Standard |
| 39 | George Washington University | Washington | DC | 20052 | Unique |
| 40 | Georgetown University | Washington | DC | 20057 | Unique |
| 41 | Howard University | Washington | DC | 20059 | Standard |
| 42 | Ivy City | Washington | DC | 20002 | Standard |
| 43 | Joint Base Anacostia–Bolling | Washington | DC | 20373 | Unique |
| 44 | Kalorama | Washington | DC | 20008 | Standard |
| 45 | Kalorama Triangle Historic District | Washington | DC | 20008 | Standard |
| 46 | Kingman Park | Washington | DC | 20002 | Standard |
| 47 | Langdon | Washington | DC | 20018 | Standard |
| 48 | Lanier Heights | Washington | DC | 20009 | Standard |
| 49 | Lanier Heights | Washington | DC | 20009 | Standard |
| 50 | Le Droit Park | Washington | DC | 20001 | Standard |
| 51 | Lincoln Heights | Washington | DC | 20019 | Standard |
| 52 | Logan Circle | Washington | DC | 20005 | Standard |
| 53 | Lower Fairfax Village | Washington | DC | 20020 | Standard |
| 54 | Marshall Heights | Washington | DC | 20019 | Standard |
| 55 | McLean Gardens | Washington | DC | 20016 | Standard |
| 56 | McMillan | Washington | DC | 20001 | Standard |
| 57 | Michigan Park | Washington | DC | 20017 | Standard |
| 58 | Mount Pleasant | Washington | DC | 20010 | Standard |
| 59 | Mount Vernon Square | Washington | DC | 20001 | Standard |
| 60 | Navy Annex | Washington | DC | 20370 | Unique |
| 61 | Navy Yard | Washington | DC | 20003 | Standard |
| 62 | North Capitol Street | Washington | DC | 20001 | Standard |
| 63 | North Michigan Park | Washington | DC | 20017 | Standard |
| 64 | North Portal Estates | Washington | DC | 20012 | Standard |
| 65 | Observatory Circle | Washington | DC | 20008 | Standard |
| 66 | Palisades | Washington | DC | 20016 | Standard |
| 67 | Palisades | Washington | DC | 20016 | Standard |
| 68 | Park View | Washington | DC | 20010 | Standard |
| 69 | Pentagon | Washington | DC | 20301 | Unique |
| 70 | Pentagon (PO Box) | Washington | DC | 20050 | PO Box |
| 71 | Penn Quarter | Washington | DC | 20004 | Standard |
| 72 | Potomac | Alexandria | VA | 22301 | Standard |
| 73 | Potomac Yard | Alexandria | VA | 22301 | Standard |
| 74 | Reed–Cooke | Washington | DC | 20009 | Standard |
| 75 | Shaw | Washington | DC | 20001 | Standard |
| 76 | Shepherd Park | Washington | DC | 20012 | Standard |
| 77 | Shepherd Park | Washington | DC | 20012 | Standard |
| 78 | Sixteenth Street Heights | Washington | DC | 20011 | Standard |
| 79 | Skyland–Naylor Gardens | Washington | DC | 20020 | Standard |
| 80 | Southwest Washington | Washington | DC | 20024 | Standard |
| 81 | Southwest Waterfront | Washington | DC | 20024 | Standard |
| 82 | Spring Valley | Washington | DC | 20016 | Standard |
| 83 | Takoma | Washington | DC | 20012 | Standard |
| 84 | Takoma | Washington | DC | 20012 | Standard |
| 85 | Tenleytown | Washington | DC | 20016 | Standard |
| 86 | Trinidad | Washington | DC | 20002 | Standard |
| 87 | Truxton Circle | Washington | DC | 20001 | Standard |
| 88 | USPS Headquarters | Washington | DC | 20260 | Standard |
| 89 | Van Ness | Washington | DC | 20008 | Standard |
| 90 | Wakefield | Washington | DC | 20015 | Standard |
| 91 | Washington (Central) | Washington | DC | 20045 | Standard |
| 92 | Washington Navy Yard | Washington | DC | 20388 | Standard |
| 93 | West End | Washington | DC | 20037 | Standard |
| 94 | Wesley Heights | Washington | DC | 20016 | Standard |
| 95 | Wesley Heights | Washington | DC | 20016 | Standard |
| 96 | Woodley Park | Washington | DC | 20008 | Standard |
| 97 | Woodland Normanstone | Washington | DC | 20008 | Standard |
| 98 | Woodridge | Washington | DC | 20018 | Standard |
Q: What is the ZIP code for Washington, DC?
A: Washington, DC ZIP codes are five-digit numbers that mostly start with 200. Different neighborhoods, PO Boxes, and federal institutions have their own unique ZIP codes. The ZIP code range for Washington, DC is 20001–20099. The primary ZIP codes start at 20001, which represent the capital city’s postal codes.
| Federal Agencies | |||
| ZIP | Original Name | Location Name | Location Type |
| 20201 | Dept Hlth Human Serv | Department of Health and Human Services | Federal Agency |
| 20530 | Dept Justice | Department of Justice | Federal Agency |
| 20460 | Envir Protect Agency | Environmental Protection Agency | Federal Agency |
| 20510 | Us Senate | United States Senate | Federal Agency |
| Government Offices / Executive | |||
| ZIP | Location Name | Location Type | |
| 20500 | The White House | Government Office | |
| 20501 | White House Office of the Vice President | Government Office | |
| 20503 | Office of Management and Budget | Government Office | |
| Military Facilities | |||
| ZIP | Location Name | Location Type | |
| 20355 | Pentagon | Military Facility | |
| 20307 | Walter Reed Army Medical Center | Military Facility | |
| 20373 | Joint Base Anacostia–Bolling | Military Facility | |
| 20390 | United States Marine Corps Barracks | Military Facility | |
| Universities | |||
| ZIP | Location Name | Location Type | |
| 20052 | George Washington University | University | |
| 20059 | Howard University | University | |
| 20064 | Catholic University of America | University | |
| 20057 | Georgetown University | University | |
| Neighborhoods | |||
| ZIP | Location Name | Location Type | |
| 20003 | Capitol Hill | Neighborhood | |
| 20009 | Adams Morgan | Neighborhood | |
| 20011 | Brightwood | Neighborhood | |
| 20007 | Georgetown | Neighborhood | |
| 20020 | Anacostia | Neighborhood | |
| PO Box ZIPs | |||
| ZIP | Location Name | Location Type | |
| 20013 | Washington, DC | PO Box | |
| 20022 | Washington, DC | PO Box | |
| 20041 | Dulles International Airport | PO Box | |
| 20090 | Washington, DC | PO Box | |
| Private Organizations | |||
| ZIP | Location Name | Location Type | |
| 20042 | SunTrust Bank | Private Organization | |
| 20046 | GEICO | Private Organization | |
| 20058 | Marriott Corporation | Private Organization | |
| 20433 | World Bank | Private Organization | |
| 20431 | International Monetary Fund | Private Organization | |
