Here is your quick reference guide to ZIP codes in Alaska by city, area, neighborhood, and county. This guide will help you find any ZIP code within the U.S. state of Alaska with ease.
Quick Information
| State | Alaska |
| Capital City | Juneau |
| Country | United States |
| Continent | North America |
| Area Code | 907 |
| Postal Code Range | 99501–99950 |
What ZIP code are you looking for in Alaska?
Browse through the table below to find the location, city, neighborhood, or county. A comprehensive list of ZIP codes across Alaska has been carefully compiled for your convenience.
| S/N | City / Area | ZIP | Neighborhood | County | Type |
|---|---|---|---|---|---|
| 1 | Anchorage | 99501 | Downtown Anchorage | Anchorage Municipality | Main zone |
| 2 | Anchorage | 99502 | Sand Lake | Anchorage Municipality | Main zone |
| 3 | Anchorage | 99503 | Midtown | Anchorage Municipality | Main zone |
| 4 | Anchorage | 99504 | East Anchorage | Anchorage Municipality | Main zone |
| 5 | Anchorage | 99505 | Fort Richardson | Anchorage Municipality | Main zone |
| 6 | Anchorage | 99506 | Elmendorf AFB | Anchorage Municipality | Main zone |
| 7 | Anchorage | 99507 | Abbott Loop | Anchorage Municipality | Main zone |
| 8 | Anchorage | 99508 | Airport Heights | Anchorage Municipality | Main zone |
| 9 | Anchorage | 99509 | Downtown Mail Center | Municipality of Anchorage | PO Box Zone |
| 10 | Anchorage | 99510 | East Downtown | North Slope Borough | PO Box Zone |
| 11 | Anchorage | 99511 | South Anchorage | Municipality of Anchorage | PO Box Zone |
| 12 | Anchorage | 99513 | Midtown East | Anchorage Municipality | Main zone |
| 13 | Anchorage | 99514 | Midtown Business District | Municipality of Anchorage | PO Box Zone |
| 14 | Anchorage | 99515 | Oceanview, Southport | Anchorage Municipality | Main zone |
| 15 | Anchorage | 99516 | Hillside East, Bear Valley | Anchorage Municipality | Main zone |
| 16 | Anchorage | 99517 | Turnagain | Anchorage Municipality | Main zone |
| 17 | Anchorage | 99518 | Spenard | Anchorage Municipality | Main zone |
| 18 | Anchorage | 99519 | Northern Anchorage | North Slope Borough | PO Box Zone |
| 19 | Anchorage | 99520 | City Center | Municipality of Anchorage | PO Box Zone |
| 20 | Anchorage | 99521 | Midtown Postal Area | Municipality of Anchorage | PO Box Zone |
| 21 | Anchorage | 99522 | Midtown Postal Area | Municipality of Anchorage | PO Box Zone |
| 22 | Anchorage | 99523 | Midtown Postal Area | Municipality of Anchorage | PO Box Zone |
| 23 | Anchorage | 99524 | North Star | Municipality of Anchorage | PO Box Zone |
| 24 | Anchorage | 99529 | Midtown South | Municipality of Anchorage | Main zone |
| 25 | Anchorage | 99530 | Business District | Anchorage Municipality | Main zone |
| 26 | Indian | 99540 | Bird Creek | Anchorage Municipality | Main zone |
| 27 | Kongiganak | 99545 | Village Center | Bethel Census Area | PO Box Zone |
| 28 | Adak | 99546 | Adak | Aleutians West Census Area | PO Box Zone |
| 29 | Atka | 99547 | Atka | Aleutians West Census Area | PO Box Zone |
| 30 | Chignik Lake | 99548 | Chignik Lake | Lake and Peninsula Borough | PO Box Zone |
| 31 | Port Heiden | 99549 | Port Heiden | Lake and Peninsula Borough | PO Box Zone |
| 32 | Port Lions | 99550 | Port Lions | Kodiak Island Borough | PO Box Zone |
| 33 | Akiachak | 99551 | Akiachak | Bethel Census Area | PO Box Zone |
| 34 | Akiak | 99552 | Akiak | Bethel Census Area | PO Box Zone |
| 35 | Akutan | 99553 | Akutan | Aleutians East Borough | PO Box Zone |
| 36 | Alakanuk | 99554 | Alakanuk | Kusilvak Census Area | PO Box Zone |
| 37 | Aleknagik | 99555 | Aleknagik | Dillingham Census Area | PO Box Zone |
| 38 | Anchor Point | 99556 | Nikolaevsk | Kenai Peninsula Borough | Main zone |
| 39 | Aniak | 99557 | Aniak, Stony River | Bethel Census Area | PO Box Zone |
| 40 | Anvik | 99558 | Anvik | Yukon-Koyukuk Census Area | PO Box Zone |
| 41 | Bethel | 99559 | Bethel, Napaskiak | Bethel Census Area | PO Box Zone |
| 42 | Chefornak | 99561 | Chefornak | Bethel Census Area | PO Box Zone |
| 43 | Chevak | 99563 | Chevak | Kusilvak Census Area | PO Box Zone |
| 44 | Chignik | 99564 | Chignik | Lake and Peninsula Borough | PO Box Zone |
| 45 | Chignik Lagoon | 99565 | Lake and Peninsula Borough | PO Box Zone | |
| 46 | Chitina | 99566 | Chitina | Copper River Census Area | PO Box Zone |
| 47 | Chugiak | 99567 | Chugiak | Anchorage Municipality | Main zone |
| 48 | Clam Gulch | 99568 | Clam Gulch | Kenai Peninsula Borough | Main zone |
| 49 | Clarks Point | 99569 | Clarks Point | Dillingham Census Area | PO Box Zone |
| 50 | Cold Bay | 99571 | Aleutians East Borough | PO Box Zone | |
| 51 | Cooper Landing | 99572 | Kenai Peninsula Borough | Main zone | |
| 52 | Copper Center | 99573 | Copper Center | Copper River Census Area | Main zone |
| 53 | Cordova | 99574 | Chugach Census Area | PO Box Zone | |
| 54 | Crooked Creek | 99575 | Crooked Creek | Bethel Census Area | PO Box Zone |
| 55 | Dillingham | 99576 | Dillingham, Koliganek, Twin Hills | Dillingham Census Area | PO Box Zone |
| 56 | Eagle River | 99577 | Eagle River | Anchorage Municipality | Main zone |
| 57 | Eek | 99578 | Eek | Bethel Census Area | PO Box Zone |
| 58 | Egegik | 99579 | Egegik | Lake and Peninsula Borough | PO Box Zone |
| 59 | Ekwok | 99580 | Ekwok | Dillingham Census Area | PO Box Zone |
| 60 | Emmonak | 99581 | Emmonak | Kusilvak Census Area | PO Box Zone |
| 61 | False Pass | 99583 | False Pass | Aleutians East Borough | PO Box Zone |
| 62 | Marshall | 99585 | Marshall | Kusilvak Census Area | PO Box Zone |
| 63 | Gakona | 99586 | Copper River Census Area | Main zone | |
| 64 | Girdwood | 99587 | Girdwood | Anchorage Municipality | PO Box Zone |
| 65 | Glennallen | 99588 | Glennallen | Copper River Census Area | Main zone |
| 66 | Goodnews Bay | 99589 | Goodnews Bay | Bethel Census Area | PO Box Zone |
| 67 | Grayling | 99590 | Grayling | Yukon-Koyukuk Census Area | PO Box Zone |
| 68 | Saint George Island | 99591 | Saint George Island | Aleutians West Census Area | PO Box Zone |
| 69 | Anchorage | 99599 | Anchorage | Municipality of Anchorage | Main zone |
| 70 | Holy Cross | 99602 | Holy Cross | Yukon-Koyukuk Census Area | PO Box Zone |
| 71 | Homer | 99603 | English Bay, Fritz Creek | Kenai Peninsula Borough | Main zone |
| 72 | Hooper Bay | 99604 | Hooper Bay | Kusilvak Census Area | PO Box Zone |
| 73 | Hope | 99605 | Hope | Kenai Peninsula Borough | Main zone |
| 74 | Iliamna | 99606 | Iliamna, Kokhanok | Lake and Peninsula Borough | PO Box Zone |
| 75 | Kalskag | 99607 | Kalskag | Bethel Census Area | PO Box Zone |
| 76 | Karluk | 99608 | Karluk | Kodiak Island Borough | PO Box Zone |
| 77 | Kasigluk | 99609 | Kasigluk | Bethel Census Area | PO Box Zone |
| 78 | Kasilof | 99610 | Kasilof | Kenai Peninsula Borough | Main zone |
| 79 | Kenai | 99611 | Kenai, Nikiski | Kenai Peninsula Borough | Main zone |
| 80 | King Cove | 99612 | King Cove | Aleutians East Borough | PO Box Zone |
| 81 | King Salmon | 99613 | King Salmon, Igiugig | Bristol Bay Borough | PO Box Zone |
| 82 | Kipnuk | 99614 | Kipnuk | Bethel Census Area | PO Box Zone |
| 83 | Kodiak | 99615 | Kodiak, Akhiok, Chiniak | Kodiak Island Borough | Main zone |
| 84 | Kodiak | 99619 | Kodiak | Kodiak Island Borough | PO Box Zone |
| 85 | Kotlik | 99620 | Kotlik | Kusilvak Census Area | PO Box Zone |
| 86 | Kwethluk | 99621 | Kwethluk | Bethel Census Area | PO Box Zone |
| 87 | Kwigillingok | 99622 | Kwigillingok | Bethel Census Area | PO Box Zone |
| 88 | Wasilla | 99623 | Wasilla, Big Lake | Matanuska-Susitna Borough | Main zone |
| 89 | Larsen Bay | 99624 | Larsen Bay | Kodiak Island Borough | PO Box Zone |
| 90 | Levelock | 99625 | Levelock | Lake and Peninsula Borough | PO Box Zone |
| 91 | Lower Kalskag | 99626 | Lower Kalskag | Bethel Census Area | PO Box Zone |
| 92 | McGrath | 99627 | McGrath | Yukon-Koyukuk Census Area | PO Box Zone |
| 93 | Manokotak | 99628 | Manokotak | Dillingham Census Area | PO Box Zone |
| 94 | Wasilla | 99629 | Wasilla | Matanuska-Susitna Borough | PO Box Zone |
| 95 | Mekoryuk | 99630 | Mekoryuk | Bethel Census Area | PO Box Zone |
| 96 | Moose Pass | 99631 | Moose Pass | Kenai Peninsula Borough | Main zone |
| 97 | Mountain Village | 99632 | Mountain Village, Mountain Vlg | Kusilvak Census Area | PO Box Zone |
| 98 | Naknek | 99633 | Naknek | Bristol Bay Borough | PO Box Zone |
| 99 | Napakiak | 99634 | Napakiak | Bethel Census Area | PO Box Zone |
| 100 | Nikiski | 99635 | Nikiski, Kenai | Kenai Peninsula Borough | PO Box Zone |
| 101 | New Stuyahok | 99636 | New Stuyahok | Dillingham Census Area | PO Box Zone |
| 102 | Toksook Bay | 99637 | Toksook Bay, Bethel | Bethel Census Area | PO Box Zone |
| 103 | Nikolski | 99638 | Nikolski | Aleutians West Census Area | PO Box Zone |
| 104 | Ninilchik | 99639 | Ninilchik | Kenai Peninsula Borough | Main zone |
| 105 | Nondalton | 99640 | Nondalton | Lake and Peninsula Borough | PO Box Zone |
| 106 | Nunapitchuk | 99641 | Nunapitchuk | Bethel Census Area | PO Box Zone |
| 107 | Old Harbor | 99643 | Old Harbor | Kodiak Island Borough | PO Box Zone |
| 108 | Ouzinkie | 99644 | Ouzinkie | Kodiak Island Borough | PO Box Zone |
| 109 | Palmer | 99645 | Palmer | Matanuska-Susitna Borough | Main zone |
| 110 | Pedro Bay | 99647 | Pedro Bay, Iliamna | Lake and Peninsula Borough | PO Box Zone |
| 111 | Perryville | 99648 | Perryville | Lake and Peninsula Borough | PO Box Zone |
| 112 | Pilot Point | 99649 | Pilot Point | Lake and Peninsula Borough | PO Box Zone |
| 113 | Pilot Station | 99650 | Pilot Station | Kusilvak Census Area | PO Box Zone |
| 114 | Platinum | 99651 | Platinum | Bethel Census Area | PO Box Zone |
| 115 | Big Lake | 99652 | Big Lake, Wasilla | Matanuska-Susitna Borough | PO Box Zone |
| 116 | Port Alsworth | 99653 | Port Alsworth | Lake and Peninsula Borough | PO Box Zone |
| 117 | Wasilla | 99654 | Wasilla | Matanuska-Susitna Borough | Main zone |
| 118 | Quinhagak | 99655 | Quinhagak | Bethel Census Area | PO Box Zone |
| 119 | Red Devil | 99656 | Red Devil | Bethel Census Area | PO Box Zone |
| 120 | Russian Mission | 99657 | Russian Mission, Russian Msn | Kusilvak Census Area | PO Box Zone |
| 121 | Saint Marys | 99658 | Saint Marys | Kusilvak Census Area | PO Box Zone |
| 122 | Saint Michael | 99659 | Saint Michael | Nome Census Area | PO Box Zone |
| 123 | Saint Paul Island | 99660 | Saint Paul Island, Saint Paul, St Paul, St Paul Isle | Aleutians West Census Area | PO Box Zone |
| 124 | Sand Point | 99661 | Sand Point | Aleutians East Borough | PO Box Zone |
| 125 | Scammon Bay | 99662 | Scammon Bay | Kusilvak Census Area | PO Box Zone |
| 126 | Seldovia | 99663 | Seldovia | Kenai Peninsula Borough | PO Box Zone |
| 127 | Seward | 99664 | Seward | Kenai Peninsula Borough | Main zone |
| 128 | Shageluk | 99665 | Shageluk | Yukon-Koyukuk Census Area | PO Box Zone |
| 129 | Nunam Iqua | 99666 | Nunam Iqua | Kusilvak Census Area | PO Box Zone |
| 130 | Skwentna | 99667 | Skwentna | Matanuska-Susitna Borough | PO Box Zone |
| 131 | Sleetmute | 99668 | Sleetmute | Bethel Census Area | PO Box Zone |
| 132 | Soldotna | 99669 | Soldotna | Kenai Peninsula Borough | Main zone |
| 133 | South Naknek | 99670 | South Naknek | Bristol Bay Borough | PO Box Zone |
| 134 | Stebbins | 99671 | Stebbins | Nome Census Area | PO Box Zone |
| 135 | Sterling | 99672 | Sterling | Kenai Peninsula Borough | Main zone |
| 136 | Sutton | 99674 | Sutton, Chickaloon | Matanuska-Susitna Borough | Main zone |
| 137 | Takotna | 99675 | Takotna, McGrath | Yukon-Koyukuk Census Area | PO Box Zone |
| 138 | Talkeetna | 99676 | Talkeetna | Matanuska-Susitna Borough | Main zone |
| 139 | Tatitlek | 99677 | Tatitlek, Cordova | Chugach Census Area | PO Box Zone |
| 140 | Togiak | 99678 | Togiak | Dillingham Census Area | PO Box Zone |
| 141 | Tuluksak | 99679 | Tuluksak, Bethel | Bethel Census Area | PO Box Zone |
| 142 | Tuntutuliak | 99680 | Tuntutuliak, Bethel | Bethel Census Area | PO Box Zone |
| 143 | Tununak | 99681 | Tununak | Bethel Census Area | PO Box Zone |
| 144 | Tyonek | 99682 | Tyonek | Kenai Peninsula Borough | PO Box Zone |
| 145 | Trapper Creek | 99683 | Trapper Creek, Willow | Matanuska-Susitna Borough | PO Box Zone |
| 146 | Unalakleet | 99684 | Unalakleet | Nome Census Area | PO Box Zone |
| 147 | Unalaska | 99685 | Unalaska | Aleutians West Census Area | PO Box Zone |
| 148 | Valdez | 99686 | Valdez | Chugach Census Area | Main zone |
| 149 | Wasilla | 99687 | Wasilla | Matanuska-Susitna Borough | PO Box Zone |
| 150 | Willow | 99688 | Willow | Matanuska-Susitna Borough | Main zone |
| 151 | Yakutat | 99689 | Yakutat | Yakutat City and Borough | PO Box Zone |
| 152 | Nightmute | 99690 | Nightmute, Bethel | Bethel Census Area | PO Box Zone |
| 153 | Nikolai | 99691 | Nikolai, McGrath | Yukon-Koyukuk Census Area | PO Box Zone |
| 154 | Dutch Harbor | 99692 | Dutch Harbor, Unalaska | Aleutians West Census Area | PO Box Zone |
| 155 | Whittier | 99693 | Whittier, Girdwood | Chugach Census Area | PO Box Zone |
| 156 | Houston | 99694 | Houston | Matanuska-Susitna Borough | PO Box Zone |
| 157 | Sand Point | 99661 | Sand Point | Aleutians East Borough | PO Box Zone |
| 158 | Scammon Bay | 99662 | Scammon Bay | Kusilvak Census Area | PO Box Zone |
| 159 | Seldovia | 99663 | Seldovia | Kenai Peninsula Borough | PO Box Zone |
| 160 | Seward | 99664 | Seward | Kenai Peninsula Borough | Main zone |
| 161 | Shageluk | 99665 | Shageluk | Yukon-Koyukuk Census Area | PO Box Zone |
| 162 | Nunam Iqua | 99666 | Nunam Iqua | Kusilvak Census Area | PO Box Zone |
| 163 | Skwentna | 99667 | Skwentna | Matanuska-Susitna Borough | PO Box Zone |
| 164 | Sleetmute | 99668 | Sleetmute | Bethel Census Area | PO Box Zone |
| 165 | Soldotna | 99669 | Soldotna | Kenai Peninsula Borough | Main zone |
| 166 | South Naknek | 99670 | South Naknek | Bristol Bay Borough | PO Box Zone |
| 167 | Stebbins | 99671 | Stebbins | Nome Census Area | PO Box Zone |
| 168 | Sterling | 99672 | Sterling | Kenai Peninsula Borough | Main zone |
| 169 | Sutton | 99674 | Sutton, Chickaloon | Matanuska-Susitna Borough | Main zone |
| 170 | Takotna | 99675 | Takotna, McGrath | Yukon-Koyukuk Census Area | PO Box Zone |
| 171 | Talkeetna | 99676 | Talkeetna | Matanuska-Susitna Borough | Main zone |
| 172 | Tatitlek | 99677 | Tatitlek, Cordova | Chugach Census Area | PO Box Zone |
| 173 | Togiak | 99678 | Togiak | Dillingham Census Area | PO Box Zone |
| 174 | Tuluksak | 99679 | Tuluksak, Bethel | Bethel Census Area | PO Box Zone |
| 175 | Tuntutuliak | 99680 | Tuntutuliak, Bethel | Bethel Census Area | PO Box Zone |
| 176 | Tununak | 99681 | Tununak | Bethel Census Area | PO Box Zone |
| 177 | Tyonek | 99682 | Tyonek | Kenai Peninsula Borough | PO Box Zone |
| 178 | Trapper Creek | 99683 | Trapper Creek, Willow | Matanuska-Susitna Borough | PO Box Zone |
| 179 | Unalakleet | 99684 | Unalakleet | Nome Census Area | PO Box Zone |
| 180 | Unalaska | 99685 | Unalaska | Aleutians West Census Area | PO Box Zone |
| 181 | Valdez | 99686 | Valdez | Chugach Census Area | Main zone |
| 182 | Wasilla | 99687 | Wasilla | Matanuska-Susitna Borough | PO Box Zone |
| 183 | Willow | 99688 | Willow | Matanuska-Susitna Borough | Main zone |
| 184 | Yakutat | 99689 | Yakutat | Yakutat City and Borough | PO Box Zone |
| 185 | Nightmute | 99690 | Nightmute, Bethel | Bethel Census Area | PO Box Zone |
| 186 | Nikolai | 99691 | Nikolai, McGrath | Yukon-Koyukuk Census Area | PO Box Zone |
| 187 | Dutch Harbor | 99692 | Dutch Harbor, Unalaska | Aleutians West Census Area | PO Box Zone |
| 188 | Whittier | 99693 | Whittier, Girdwood | Chugach Census Area | PO Box Zone |
| 189 | Houston | 99694 | Houston | Matanuska-Susitna Borough | PO Box Zone |
| 190 | Anchorage | 99695 | PO Box Zone Area | Lake and Peninsula Borough | PO Box Zone |
| 191 | Kodiak | 99697 | PO Box Zone Area | Kodiak Island Borough | PO Box Zone |
| 192 | Fairbanks | 99701 | Downtown Fairbanks | Fairbanks North Star Borough | Main zone |
| 193 | Eielson AFB | 99702 | Military Base Area | Fairbanks North Star Borough | Main zone |
| 194 | Fort Wainwright | 99703 | Military Base Area | Fairbanks North Star Borough | Main zone |
| 195 | Clear, Nenana | 99704 | Clear Air Force Station | Denali Borough | Main zone |
| 196 | North Pole | 99705 | North Pole City Area | Fairbanks North Star Borough | Main zone |
| 197 | Fairbanks | 99706 | Southeast Fairbanks | Southeast Fairbanks Census Area | PO Box Zone |
| 198 | Fairbanks | 99707 | Central Fairbanks | Fairbanks North Star Borough | PO Box Zone |
| 199 | Fairbanks | 99708 | Goldstream Area | Fairbanks North Star Borough | PO Box Zone |
| 200 | Fairbanks | 99709 | University / Chena Ridge | Fairbanks North Star Borough | Main zone |
| 201 | Fairbanks | 99710 | Steese Area | Fairbanks North Star Borough | PO Box Zone |
| 202 | Fairbanks | 99711 | Badger Area | Fairbanks North Star Borough | PO Box Zone |
| 203 | Fairbanks | 99712 | Chatanika / Fox | Fairbanks North Star Borough | Main zone |
| 204 | Salcha | 99714 | Richardson Hwy Area | Fairbanks North Star Borough | Main zone |
| 205 | Two Rivers | 99716 | Chena Hot Springs Rd | Fairbanks North Star Borough | PO Box Zone |
| 206 | Allakaket | 99720 | Village Center | Yukon-Koyukuk Census Area | PO Box Zone |
| 207 | Anaktuvuk Pass | 99721 | Brooks Range Area | North Slope Borough | PO Box Zone |
| 208 | Arctic Village | 99722 | Arctic Vlg Settlement | Yukon-Koyukuk Census Area | PO Box Zone |
| 209 | Barrow (Utqiaġvik) | 99723 | North Slope Borough Seat | North Slope Borough | PO Box Zone |
| 210 | Beaver | 99724 | Yukon River Area | Yukon-Koyukuk Census Area | PO Box Zone |
| 211 | Ester | 99725 | Gold Hill Area | Fairbanks North Star Borough | PO Box Zone |
| 212 | Bettles Field | 99726 | Airstrip / Village Area | Yukon-Koyukuk Census Area | PO Box Zone |
| 213 | Buckland | 99727 | Village Center | Northwest Arctic Borough | PO Box Zone |
| 214 | Cantwell | 99729 | Parks Hwy Area | Denali Borough | PO Box Zone |
| 215 | Central | 99730 | Steese Hwy Area | Yukon-Koyukuk Census Area | PO Box Zone |
| 216 | Fort Greely | 99731 | Delta Junction Military Area | Southeast Fairbanks Census Area | PO Box Zone |
| 217 | Chicken | 99732 | Taylor Hwy Area | Southeast Fairbanks Census Area | PO Box Zone |
| 218 | Circle | 99733 | Circle City Area | Yukon-Koyukuk Census Area | PO Box Zone |
| 219 | Prudhoe Bay | 99734 | Oilfield Area | North Slope Borough | PO Box Zone |
| 220 | Deering | 99736 | Coastal Village Area | Northwest Arctic Borough | PO Box Zone |
| 221 | Delta Junction | 99737 | Richardson Hwy / Delta Jct | Southeast Fairbanks Census Area | Main zone |
| 222 | Eagle | 99738 | Yukon River Settlement | Southeast Fairbanks Census Area | PO Box Zone |
| 223 | Elim | 99739 | Bering Sea Coast | Nome Census Area | PO Box Zone |
| 224 | Fort Yukon | 99740 | Yukon River Area | Yukon-Koyukuk Census Area | PO Box Zone |
| 225 | Galena | 99741 | Airfield Area | Yukon-Koyukuk Census Area | PO Box Zone |
| 226 | Gambell | 99742 | St. Lawrence Island Area | Nome Census Area | PO Box Zone |
| 227 | Healy | 99743 | Denali National Park Area | Denali Borough | Main zone |
| 228 | Anderson | 99744 | Nenana River Valley | Denali Borough | PO Box Zone |
| 229 | Hughes | 99745 | Koyukuk River Area | Yukon-Koyukuk Census Area | PO Box Zone |
| 230 | Huslia | 99746 | Koyukuk River Area | Yukon-Koyukuk Census Area | PO Box Zone |
| 231 | Kaktovik | 99747 | Barter Island | North Slope Borough | PO Box Zone |
| 232 | Kaltag | 99748 | Yukon River Village | Yukon-Koyukuk Census Area | PO Box Zone |
| 233 | Kiana | 99749 | Kobuk River Area | Northwest Arctic Borough | PO Box Zone |
| 234 | Kivalina | 99750 | Coastal Village | Northwest Arctic Borough | PO Box Zone |
| 235 | Kobuk | 99751 | Kobuk District | Northwest Arctic Borough | PO Box Zone |
| 236 | Kotzebue | 99752 | Kotzebue District | Northwest Arctic Borough | PO Box Zone |
| 237 | Koyuk | 99753 | Koyuk District | Nome Census Area | PO Box Zone |
| 238 | Koyukuk | 99754 | Koyukuk District | Yukon-Koyukuk Census Area | PO Box Zone |
| 239 | Denali National Park | 99755 | Denali Park | Denali Borough | PO Box Zone |
| 240 | Manley Hot Springs | 99756 | Manley Spgs | Yukon-Koyukuk Census Area | PO Box Zone |
| 241 | Lake Minchumina | 99757 | Lk Minchumina | Yukon-Koyukuk Census Area | PO Box Zone |
| 242 | Minto | 99758 | Minto Village | Yukon-Koyukuk Census Area | PO Box Zone |
| 243 | Point Lay | 99759 | Barrow District | North Slope Borough | PO Box Zone |
| 244 | Nenana | 99760 | Nenana Area | Yukon-Koyukuk Census Area | Main zone |
| 245 | Noatak | 99761 | Noatak Village | Northwest Arctic Borough | PO Box Zone |
| 246 | Nome | 99762 | Diomede, Golovin, Little Diomede | Nome Census Area | PO Box Zone |
| 247 | Noorvik | 99763 | Noorvik District | Northwest Arctic Borough | PO Box Zone |
| 248 | Northway | 99764 | Northway Village | Southeast Fairbanks Census Area | PO Box Zone |
| 249 | Nulato | 99765 | Nulato Village | Yukon-Koyukuk Census Area | PO Box Zone |
| 250 | Point Hope | 99766 | Point Hope District | North Slope Borough | PO Box Zone |
| 251 | Rampart | 99767 | Fairbanks Region | Yukon-Koyukuk Census Area | PO Box Zone |
| 252 | Ruby | 99768 | Ruby District | Yukon-Koyukuk Census Area | PO Box Zone |
| 253 | Savoonga | 99769 | Savoonga Island | Nome Census Area | PO Box Zone |
| 254 | Selawik | 99770 | Selawik District | Northwest Arctic Borough | PO Box Zone |
| 255 | Shaktoolik | 99771 | Shaktoolik Village | Nome Census Area | PO Box Zone |
| 256 | Shishmaref | 99772 | Shishmaref Area | Nome Census Area | PO Box Zone |
| 257 | Shungnak | 99773 | Shungnak District | Northwest Arctic Borough | PO Box Zone |
| 258 | Stevens Village | 99774 | Stevens Vlg | Yukon-Koyukuk Census Area | PO Box Zone |
| 259 | Fairbanks | 99775 | UAF Campus | Fairbanks North Star Borough | Unique |
| 260 | Tanacross | 99776 | Tok Area | Southeast Fairbanks Census Area | PO Box Zone |
| 261 | Tanana | 99777 | Tanana Village | Yukon-Koyukuk Census Area | PO Box Zone |
| 262 | Teller | 99778 | Teller Area | Nome Census Area | PO Box Zone |
| 263 | Tok | 99779 | Tok Region | Southeast Fairbanks Census Area | Main zone |
| 264 | Tok | 99780 | Mentasta Lake Area | Southeast Fairbanks Census Area | Main zone |
| 265 | Venetie | 99781 | Venetie Village | Yukon-Koyukuk Census Area | PO Box Zone |
| 266 | Wainwright | 99782 | Wainwright Village | North Slope Borough | PO Box Zone |
| 267 | Wales | 99783 | Wales Village | Nome Census Area | PO Box Zone |
| 268 | White Mountain | 99784 | White Mtn | Nome Census Area | PO Box Zone |
| 269 | Brevig Mission | 99785 | Brevig Msn | Nome Census Area | PO Box Zone |
| 270 | Ambler | 99786 | Ambler District | Northwest Arctic Borough | PO Box Zone |
| 271 | Chalkyitsik | 99788 | Fort Yukon | Yukon-Koyukuk Census Area | PO Box Zone |
| 272 | Nuiqsut | 99789 | Barrow Region | North Slope Borough | PO Box Zone |
| 273 | Fairbanks | 99790 | Fairbanks Region | Yukon-Koyukuk Census Area | Main zone |
| 274 | Atqasuk | 99791 | Barrow Region | North Slope Borough | PO Box Zone |
| 275 | Juneau | 99801 | Downtown Juneau | Juneau City and Borough | Main zone |
| 276 | Juneau | 99802 | Central Juneau | City and Borough of Juneau | PO Box Zone |
| 277 | Juneau | 99803 | Mendenhall Valley | City and Borough of Juneau | PO Box Zone |
| 278 | Juneau | 99811 | Government Center | City and Borough of Juneau | PO Box Zone |
| 279 | Juneau | 99812 | Business District | City and Borough of Juneau | Unique |
| 280 | Angoon | 99820 | Angoon Village | Hoonah-Angoon Census Area | PO Box Zone |
| 281 | Auke Bay | 99821 | Juneau District | City and Borough of Juneau | PO Box Zone |
| 282 | Douglas | 99824 | Douglas Island | Juneau City and Borough | Main zone |
| 283 | Elfin Cove | 99825 | Elfin Cove District | Hoonah-Angoon Census Area | PO Box Zone |
| 284 | Gustavus | 99826 | Gustavus Area | Hoonah-Angoon Census Area | PO Box Zone |
| 285 | Haines | 99827 | Haines Region | Haines Borough | Main zone |
| 286 | Hoonah | 99829 | Hoonah Village | Hoonah-Angoon Census Area | PO Box Zone |
| 287 | Kake | 99830 | Kake Island | Prince of Wales-Hyder Census Area | PO Box Zone |
| 288 | Pelican | 99832 | Pelican District | Hoonah-Angoon Census Area | PO Box Zone |
| 289 | Petersburg | 99833 | Kupreanof Area | Petersburg Borough | PO Box Zone |
| 290 | Sitka | 99835 | Sitka Downtown | Sitka City and Borough | Main zone |
| 291 | Port Alexander | 99836 | Sitka Region | Prince of Wales-Hyder Census Area | PO Box Zone |
| 292 | Skagway | 99840 | Skagway Town | Skagway Municipality | PO Box Zone |
| 293 | Tenakee Springs | 99841 | Tenakee Spgs | Hoonah-Angoon Census Area | PO Box Zone |
| 294 | Juneau | 99850 | Northern Juneau | Haines Borough | PO Box Zone |
| 295 | Ketchikan | 99901 | Saxman & Edna Bay | Ketchikan Gateway Borough | Main zone |
| 296 | Meyers Chuck | 99903 | Ketchikan Area | Wrangell City and Borough | PO Box Zone |
| 297 | Coffman Cove | 99918 | Ketchikan Region | Prince of Wales-Hyder Census Area | PO Box Zone |
| 298 | Thorne Bay | 99919 | Ketchikan Area | Prince of Wales-Hyder Census Area | PO Box Zone |
| 299 | Craig | 99921 | Craig Island | Prince of Wales-Hyder Census Area | PO Box Zone |
| 300 | Hydaburg | 99922 | Hydaburg Area | Prince of Wales-Hyder Census Area | PO Box Zone |
| 301 | Hyder | 99923 | Hyder Border | Prince of Wales-Hyder Census Area | PO Box Zone |
| 302 | Klawock | 99925 | Klawock District | Prince of Wales-Hyder Census Area | PO Box Zone |
| 303 | Metlakatla | 99926 | Metlakatla District | Prince of Wales-Hyder Census Area | PO Box Zone |
| 304 | Point Baker | 99927 | Point Baker District | Prince of Wales-Hyder Census Area | PO Box Zone |
| 305 | Ward Cove | 99928 | Ward Cove District | Ketchikan Gateway Borough | PO Box Zone |
| 306 | Wrangell | 99929 | Wrangell Island | Wrangell City and Borough | PO Box Zone |
| 307 | Ketchikan | 99950 | Kasaan Area | Prince of Wales-Outer Ketchikan Borough | PO Box Zone |

Leave a Reply